PPG
10.6
RPG
3.7
APG
2.6
HEIGHT
6'1" (1.85m)
WEIGHT
190lb (86kg)
COUNTRY
USA
LAST ATTENDED
Louisville
AGE
31 years
BIRTHDATE
March 17, 1994
DRAFT
2015 R1 Pick 16
EXPERIENCE
10 Years
6'1" | 190lb | 31 years
DRAFT
2015 R1 Pick 16
BIRTHDATE
March 17, 1994
COUNTRY
USA
LAST ATTENDED
Louisville
EXPERIENCE
10 Years
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13, 2025 | MIA vs. WAS | L | 34 | 2 | 1 | 9 | 11.1 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | -1 |
Apr 11, 2025 | MIA @ NOP | W | 12 | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 11 |
Apr 05, 2025 | MIA vs. MIL | L | 4 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -8 |
Mar 31, 2025 | MIA @ WAS | W | 33 | 15 | 5 | 11 | 45.5 | 3 | 7 | 42.9 | 2 | 3 | 66.7 | 0 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 7 |
Mar 29, 2025 | MIA @ PHI | W | 4 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
10/01/2025, 3:47 PM
Strains left hamstring
Rozier strained his left hamstring at practice Tuesday and did not participate in Wednesday's session, Anthony Chiang of the Miami Herald reports.
04/27/2025, 6:38 PM
Ruled out for Game 4
Rozier (ankle) has been ruled out for Monday's Game 4 against Cleveland.
04/25/2025, 8:34 PM
Won't play in Game 3
Rozier (ankle) is out for Saturday's Game 3 against the Cavaliers.
04/25/2025, 5:03 PM
Doesn't practice Friday
Rozier (ankle) didn't participate in Friday's practice, Barry Jackson of the Miami Herald reports.
04/22/2025, 5:51 PM
Listed out for Game 2
Rozier (ankle) is listed as out for Game 2 versus the Cavaliers on Wednesday.
1 NBA Player of the Week