1. | Joel EmbiidPHI | 30.6 |
2. | Giannis AntetokounmpoMIL | 29.9 |
3. | Luka DoncicDAL | 28.4 |
3. | Trae YoungATL | 28.4 |
5. | DeMar DeRozanCHI | 27.9 |
1. | Rudy GobertUTA | 14.7 |
2. | Nikola JokicDEN | 13.8 |
3. | Domantas SabonisSAC | 12.1 |
4. | Clint CapelaATL | 11.9 |
5. | Joel EmbiidPHI | 11.7 |
1. | Chris PaulPHX | 10.8 |
2. | James HardenPHI | 10.3 |
3. | Trae YoungATL | 9.7 |
4. | Dejounte MurraySAS | 9.2 |
5. | Luka DoncicDAL | 8.7 |
1. | Jaren Jackson Jr.MEM | 2.3 |
2. | Robert Williams IIIBOS | 2.2 |
3. | Rudy GobertUTA | 2.1 |
4. | Mitchell RobinsonNYK | 1.8 |
5. | Jakob PoeltlSAS | 1.7 |
1. | Dejounte MurraySAS | 2.0 |
2. | Chris PaulPHX | 1.9 |
3. | Gary Trent Jr.TOR | 1.7 |
3. | Matisse ThybullePHI | 1.7 |
3. | Tyrese HaliburtonIND | 1.7 |
1. | Rudy GobertUTA | 71.3 |
2. | Jarrett AllenCLE | 67.7 |
3. | Montrezl HarrellCHA | 64.5 |
4. | Deandre AytonPHX | 63.4 |
5. | Ivica ZubacLAC | 62.6 |
1. | Stephen CurryGSW | 285 |
2. | Buddy HieldIND | 262 |
3. | Fred VanVleetTOR | 242 |
4. | Evan FournierNYK | 241 |
5. | Malik BeasleyMIN | 240 |
1. | Luke KennardLAC | 44.9 |
2. | Desmond BaneMEM | 43.6 |
3. | Tyrese MaxeyPHI | 42.7 |
4. | Cameron JohnsonPHX | 42.5 |
5. | Lonzo BallCHI | 42.3 |
1. | Nikola JokicDEN | 58.6 |
2. | Giannis AntetokounmpoMIL | 56.5 |
3. | Joel EmbiidPHI | 55.5 |
4. | Luka DoncicDAL | 53.1 |
5. | Dejounte MurraySAS | 49.4 |
3,796
Total Assists This Season
LeBron James - 10 Assists
LeBron James recorded his 5th triple-double of the 2020 Playoffs and 28th of his playoff career as he had 28 points, 14 rebounds and 10 assists to lead the Lakers to a 106-93 win over the Heat to win Game 6 and clinch the 2020 NBA championship. It is the fourth championship for LeBron as he also won his fourth Finals MVP.
#NBACares
State Farm believes in the power of the assist - both on and off the court. That's why we're turning every on-the-court assist into real-life assists in communities across America. State Farm and the NBA are teaming up to donate $5 to neighborhoods in need for every assist this season.
1. | Minnesota Timberwolves | 115.9 |
2. | Memphis Grizzlies | 115.6 |
3. | Milwaukee Bucks | 115.5 |
4. | Charlotte Hornets | 115.3 |
5. | Phoenix Suns | 114.8 |
1. | Memphis Grizzlies | 49.2 |
2. | Milwaukee Bucks | 46.7 |
3. | Utah Jazz | 46.3 |
4. | Boston Celtics | 46.1 |
4. | New York Knicks | 46.1 |
1. | Charlotte Hornets | 28.1 |
2. | San Antonio Spurs | 27.9 |
3. | Denver Nuggets | 27.8 |
4. | Phoenix Suns | 27.4 |
5. | Golden State Warriors | 27.1 |
1. | Memphis Grizzlies | 6.5 |
2. | Boston Celtics | 5.8 |
3. | Indiana Pacers | 5.6 |
3. | Minnesota Timberwolves | 5.6 |
5. | Brooklyn Nets | 5.5 |
1. | Memphis Grizzlies | 9.8 |
2. | Toronto Raptors | 9.0 |
3. | Golden State Warriors | 8.8 |
3. | Minnesota Timberwolves | 8.8 |
5. | Charlotte Hornets | 8.6 |
1. | Phoenix Suns | 48.5 |
2. | Denver Nuggets | 48.3 |
3. | Chicago Bulls | 48.0 |
4. | Brooklyn Nets | 47.5 |
5. | Washington Wizards | 47.2 |
1. | Minnesota Timberwolves | 1211 |
2. | Utah Jazz | 1192 |
3. | Golden State Warriors | 1176 |
4. | Milwaukee Bucks | 1153 |
5. | Charlotte Hornets | 1143 |
1. | Miami Heat | 37.9 |
2. | Atlanta Hawks | 37.4 |
2. | LA Clippers | 37.4 |
4. | Chicago Bulls | 36.9 |
5. | Milwaukee Bucks | 36.6 |
1. | Philadelphia 76ers | 82.1 |
2. | Boston Celtics | 81.6 |
3. | Chicago Bulls | 81.3 |
4. | Atlanta Hawks | 81.2 |
5. | Miami Heat | 80.8 |
Check out the wide variety of shot charts available - shot plot, hex map, shot zones, heat map, stream - to visualize some incredible shooting performances.
Theis underwent an arthroscopic procedure on his left knee Tuesday to remove a loose body.
Irving said Oct. 1 in an interview with teammate Kevin Durant on “The ETCs with Kevin Durant” podcast that he’s fully healthy after undergoing right shoulder surgery March 3.
Grant will decline his $9.3 million player option for next season, Shams Charania of The Athletic reports.
Caldwell-Pope is expected to decline his $8.5 million player option for next season, The Athletic’s Shams Charania reports.
Davis plans to opt out of his $28.7 million player option for next season and re-sign with the Lakers, Shams Charania of The Athletic reports.
Rondo is expected to opt out of his contract with the Lakers, Chris Sheridan of BasketballNews.com reports.