PPG
3.9
RPG
2.5
APG
1.4
HEIGHT
6'5" (1.96m)
WEIGHT
205lb (93kg)
COUNTRY
USA
LAST ATTENDED
Nevada
AGE
30 years
BIRTHDATE
September 28, 1995
DRAFT
Undrafted
EXPERIENCE
6 Years
6'5" | 205lb | 30 years
DRAFT
Undrafted
BIRTHDATE
September 28, 1995
COUNTRY
USA
LAST ATTENDED
Nevada
EXPERIENCE
6 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15, 2026 | DAL @ CLE | W | 8 | 5 | 1 | 2 | 50.0 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -4 |
| Mar 13, 2026 | DAL vs. CLE | L | 16 | 4 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 2 | 2 | 100 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | -25 |
| Mar 12, 2026 | DAL @ MEM | W | 15 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | -1 |
| Mar 08, 2026 | DAL @ TOR | L | 15 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 6 | -16 |
| Mar 06, 2026 | DAL @ BOS | L | 16 | 4 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
03/31/2026, 5:10 PM
Another absence coming
Martin (heel) is out for Tuesday's game against the Bucks.
03/30/2026, 11:01 PM
Officially out
Martin (heel) won't play Monday against the Timberwolves.
03/29/2026, 8:38 PM
Doubtful for Monday
Martin (heel) is doubtful for Monday's game versus Minnesota.
03/26/2026, 8:53 PM
Won't play Friday
Martin (foot) is out for Friday's game against Portland.
03/24/2026, 9:17 PM
Ruled out for Wednesday
Martin (heel) has been ruled out for Wednesday's game against Denver.