PPG
20.9
RPG
2.4
APG
4.9
HEIGHT
6'3" (1.91m)
WEIGHT
190lb (86kg)
COUNTRY
USA
LAST ATTENDED
Alabama
AGE
27 years
BIRTHDATE
January 4, 1999
DRAFT
2018 R1 Pick 8
EXPERIENCE
6 Years
6'3" | 190lb | 27 years
DRAFT
2018 R1 Pick 8
BIRTHDATE
January 4, 1999
COUNTRY
USA
LAST ATTENDED
Alabama
EXPERIENCE
6 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25, 2025 | UTA @ MEM | 15 | 13 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 9 | 10 | 90.0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | -1 | |
| Jan 22, 2025 | UTA @ OKC | L | 32 | 18 | 7 | 15 | 46.7 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 2 | 2 | 4 | 9 | 0 | 0 | 8 | 3 | -3 |
| Jan 17, 2025 | UTA @ NOP | L | 32 | 24 | 7 | 11 | 63.6 | 1 | 4 | 25.0 | 9 | 10 | 90.0 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 2 | -18 |
| Dec 03, 2024 | UTA @ OKC | L | 28 | 17 | 7 | 11 | 63.6 | 2 | 3 | 66.7 | 1 | 1 | 100 | 3 | 0 | 3 | 4 | 1 | 0 | 5 | 0 | -8 |
| Nov 30, 2024 | UTA vs. DAL | 12 | 4 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | -9 |
10/23/2026, 12:03 AM
Left off injury report
Sexton (calf) isn't listed on the injury report for Friday's game against the Clippers.
10/22/2026, 12:29 AM
Sitting as precaution
Head coach JJ Redick said that Sexton (calf) did not experience a setback, but the Lakers will sit him out of Wednesday's regular-season opener against the Warriors as a precaution, Daniel Starkland of Lakers Nation reports.
10/21/2026, 7:50 PM
Won't play Wednesday
Sexton (calf) won't play in Wednesday's regular-season opener against the Warriors, per Khobi Price of The California Post.
10/21/2026, 12:06 AM
Questionable for Wednesday
Sexton (calf) is questionable for Wednesday's regular-season opener against the Warriors.
10/19/2026, 7:46 PM
Full practice session
Sexton (lower leg) fully practiced Monday, per Dan Woike of The Athletic.
1 All-Rookie Team