PPG
13.8
RPG
4.2
APG
1.9
HEIGHT
6'5" (1.96m)
WEIGHT
215lb (98kg)
COUNTRY
USA
LAST ATTENDED
Vanderbilt
AGE
26 years
BIRTHDATE
October 16, 1999
DRAFT
2020 R1 Pick 14
EXPERIENCE
5 Years
6'5" | 215lb | 26 years
DRAFT
2020 R1 Pick 14
BIRTHDATE
October 16, 1999
COUNTRY
USA
LAST ATTENDED
Vanderbilt
EXPERIENCE
5 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27, 2026 | IND vs. LAC | L | 35 | 26 | 10 | 14 | 71.4 | 4 | 5 | 80.0 | 2 | 2 | 100 | 1 | 6 | 7 | 2 | 1 | 0 | 5 | 5 | -11 |
| Mar 25, 2026 | IND vs. LAL | L | 32 | 14 | 6 | 13 | 46.2 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 5 | 11 |
| Mar 23, 2026 | IND @ ORL | W | 35 | 19 | 6 | 11 | 54.5 | 5 | 8 | 62.5 | 2 | 2 | 100 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 6 |
| Mar 21, 2026 | IND @ SAS | L | 25 | 5 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | -22 |
| Mar 18, 2026 | IND vs. POR | L | 26 | 15 | 6 | 13 | 46.2 | 1 | 5 | 20.0 | 2 | 2 | 100 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 4 | -16 |
03/31/2026, 5:36 PM
Ruled out for Wednesday
Nesmith (neck) has been ruled out for Wednesday's game against the Bulls, per Tony East of Forbes.com.
03/29/2026, 8:20 PM
Sidelined Sunday
Nesmith (neck) has been ruled out for Sunday's matchup with Miami.
03/29/2026, 4:53 PM
Unlikely to play Sunday
Nesmith has been downgraded from questionable to doubtful for Sunday's game against Miami due to a cervical strain.
03/28/2026, 9:26 PM
Questionable versus Miami
Nesmith (back) is questionable for Sunday's game against Miami.
03/27/2026, 10:04 PM
Available Friday
Nesmith (back) is available for Friday's game against the Clippers.