PPG
4.8
RPG
1.8
APG
0.8
HEIGHT
6'4" (1.93m)
WEIGHT
202lb (92kg)
COUNTRY
USA
LAST ATTENDED
Tennessee
AGE
23 years
BIRTHDATE
September 25, 2002
DRAFT
2021 R1 Pick 28
EXPERIENCE
3 Years
6'4" | 202lb | 23 years
DRAFT
2021 R1 Pick 28
BIRTHDATE
September 25, 2002
COUNTRY
USA
LAST ATTENDED
Tennessee
EXPERIENCE
3 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25, 2025 | BOS @ DAL | W | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 23, 2025 | BOS @ LAL | L | 9 | 10 | 4 | 5 | 80.0 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jan 22, 2025 | BOS @ LAC | W | 20 | 8 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 2 | 2 | 100 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 3 | 5 |
| Jan 17, 2025 | BOS vs. ORL | W | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Oct 24, 2024 | BOS @ WAS | W | 6 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | -8 |
10/23/2025, 7:42 PM
Waived by New Orleans
The Pelicans waived Springer on Thursday, Will Guillory of The Athletic reports.
10/20/2025, 2:26 PM
Makes Opening Night roster
Springer claimed an Opening Night roster spot with the Pelicans, Michael Scotto of USA Today reported Sunday.
10/05/2025, 3:42 AM
Not on injury report
Springer (ankle) was not on the injury report for Saturday's preseason game against the Melbourne Phoenix.
10/03/2025, 2:33 PM
Dealing with ankle sprain
Springer sat out Friday's 107-97 preseason win over Melbourne United with a left ankle sprain.
08/01/2025, 7:49 PM
Inks Exhibit 9 deal
The Pelicans signed Springer to an Exhibit 9 contract Friday, Michael Scotto of USA Today reports.
1 NBA Champion