PPG
21.3
RPG
5.8
APG
3.6
HEIGHT
6'10" (2.08m)
WEIGHT
220lb (100kg)
COUNTRY
Germany
LAST ATTENDED
Michigan
AGE
24 years
BIRTHDATE
August 27, 2001
DRAFT
2021 R1 Pick 8
EXPERIENCE
4 Years
6'10" | 220lb | 24 years
DRAFT
2021 R1 Pick 8
BIRTHDATE
August 27, 2001
COUNTRY
Germany
LAST ATTENDED
Michigan
EXPERIENCE
4 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11, 2026 | ORL vs. MIL | L | 21 | 5 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 2 | 2 | 100 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | -9 |
| Feb 09, 2026 | ORL vs. MIL | W | 17 | 14 | 6 | 10 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 3 | 7 |
| Jan 18, 2026 | ORL @ MEM | L | 26 | 14 | 5 | 13 | 38.5 | 0 | 2 | 0.0 | 4 | 4 | 100 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | -20 |
| Jan 15, 2026 | ORL vs. MEM | W | 27 | 18 | 6 | 16 | 37.5 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 5 | 4 | 9 | 2 | 0 | 0 | 4 | 3 | 5 |
| Dec 07, 2025 | ORL @ NYK | L | 7 | 7 | 3 | 4 | 75.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
03/31/2026, 7:57 PM
Inching closer toward return
Magic head coach Jamahl Mosley said that Wagner (ankle), who has been ruled out for Tuesday's game against the Suns, is "progressing well" in his recovery, Jason Beede of the Orlando Sentinel.
03/30/2026, 8:20 PM
Ruled out for Tuesday
Wagner (ankle) has been ruled out for Tuesday's game against the Suns.
03/28/2026, 6:26 PM
Won't play Sunday
Wagner (ankle) has been ruled out for Sunday's game against the Raptors, Jason Beede of the Orlando Sentinel reports.
03/25/2026, 8:53 PM
Remains out Thursday
Wagner (ankle) won't play Thursday against the Kings.
03/24/2026, 2:24 PM
Practices in G League
The Magic recalled Wagner (ankle) from the G League's Osceola Magic after he practiced with the affiliate Monday.
1 All-Rookie Team
1 NBA Player of the Week
1 NBA Rookie of the Month