PPG
6.9
RPG
5.0
APG
1.8
HEIGHT
6'10" (2.08m)
WEIGHT
235lb (107kg)
COUNTRY
USA
LAST ATTENDED
Fresno State
AGE
25 years
BIRTHDATE
July 10, 2000
DRAFT
Undrafted
EXPERIENCE
3 Years
6'10" | 235lb | 25 years
DRAFT
Undrafted
BIRTHDATE
July 10, 2000
COUNTRY
USA
LAST ATTENDED
Fresno State
EXPERIENCE
3 Years
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 09, 2025 | TOR vs. CHA | W | 34 | 9 | 4 | 10 | 40.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 5 | 7 | 12 | 3 | 0 | 0 | 1 | 5 | 16 |
Apr 06, 2025 | TOR @ BKN | W | 22 | 11 | 5 | 7 | 71.4 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 6 | 1 | 7 | 3 | 0 | 0 | 3 | 2 | 8 |
Apr 04, 2025 | TOR vs. DET | L | 16 | 5 | 1 | 6 | 16.7 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 5 | -10 |
Apr 03, 2025 | TOR vs. POR | L | 27 | 14 | 6 | 12 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | -5 |
Apr 01, 2025 | TOR @ CHI | L | 21 | 13 | 4 | 11 | 36.4 | 3 | 7 | 42.9 | 2 | 2 | 100 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 5 | -8 |
07/21/2025, 7:17 PM
Inks two-way deal with Orlando
The Magic signed Robinson to a two-way contract Monday, Jason Beede of the Orlando Sentinel reports.
04/10/2025, 6:41 PM
Waived by Toronto
Robinson was waived by the Raptors on Thursday, Michael Scotto of USA Today reports.
04/09/2025, 10:55 PM
Starting Wednesday
Robinson is in the Raptors' starting lineup against the Hornets on Wednesday, Esfandiar Baraheni of The Athletic reports.
04/04/2025, 11:19 PM
Not in starting unit Friday
Robinson is not in the starting lineup for Friday's game against the Pistons, Coty Wiles of RaptorsRepublic.com reports.
04/03/2025, 11:12 PM
Rejoining starting five
Robinson is starting Thursday's game against the Trail Blazers.