PPG
--
RPG
--
APG
--
HEIGHT
6'8" (2.03m)
WEIGHT
200lb (91kg)
COUNTRY
USA
LAST ATTENDED
Kentucky
AGE
26 years
BIRTHDATE
May 8, 2000
DRAFT
Undrafted
EXPERIENCE
1 Year
6'8" | 200lb | 26 years
DRAFT
Undrafted
BIRTHDATE
May 8, 2000
COUNTRY
USA
LAST ATTENDED
Kentucky
EXPERIENCE
1 Year
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22, 2024 | NYK @ BOS | L | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 09, 2024 | NYK vs. WAS | W | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| Oct 06, 2024 | NYK @ CHA | W | 13 | 2 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 8 |
| Mar 08, 2024 | NYK vs. ORL | W | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 27, 2024 | NYK vs. NOP | L | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -1 |
12/15/2025, 10:48 PM
Waived by Atlanta
The Hawks waived Toppin (shoulder) on Monday, Michael Scotto of USA Today reports.
12/08/2025, 11:22 PM
Undergoes season-ending surgery
The Hawks announced that Toppin underwent season-ending right shoulder surgery Monday.
12/06/2025, 6:11 PM
Won't play Saturday
Toppin (shoulder) is out for Saturday's game versus the Wizards, Brad Rowland of the Locked On Podcast Network reports.
12/04/2025, 10:22 PM
Ruled out Friday
Toppin (shoulder) has been ruled out for Friday's game against the Nuggets.
12/02/2025, 10:07 PM
Ruled out for Wednesday
Toppin (shoulder) has been ruled out for Wednesday's game against the Clippers, Brad Rowland of the Locked On Podcast Network reports.