PPG
2.3
RPG
0.9
APG
0.5
HEIGHT
6'8" (2.03m)
WEIGHT
190lb (86kg)
COUNTRY
USA
LAST ATTENDED
Colorado
AGE
21 years
BIRTHDATE
November 20, 2004
DRAFT
2024 R1 Pick 10
EXPERIENCE
1 Year
6'8" | 190lb | 21 years
DRAFT
2024 R1 Pick 10
BIRTHDATE
November 20, 2004
COUNTRY
USA
LAST ATTENDED
Colorado
EXPERIENCE
1 Year
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 23, 2025 | UTA vs. LAL | L | 3 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 |
| Nov 21, 2025 | UTA vs. OKC | L | 20 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | -33 |
| Nov 18, 2025 | UTA @ LAL | L | 21 | 4 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | -14 |
| Nov 16, 2025 | UTA vs. CHI | W | 19 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 |
| Nov 13, 2025 | UTA vs. ATL | L | 12 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11/26/2025, 5:46 PM
Assigned to G League
Utah assigned Williams to the G League's Salt Lake City Stars on Wednesday.
11/19/2025, 4:39 PM
Scores four points in loss
Williams had four points (2-5 FG, 0-3 3Pt), one block and one steal across 21 minutes during Tuesday's 140-126 loss to the Lakers.
11/12/2025, 3:23 PM
Another dud in win
Williams chipped in two points (1-4 FG, 0-2 3Pt), one rebound, two assists and one steal in 19 minutes during Tuesday's 152-128 win over the Pacers.
10/30/2025, 8:31 PM
Third-year option picked up
The Jazz exercised Williams' third-year team option Thursday.
10/21/2025, 11:26 PM
Will play in season opener
Williams (illness) has been cleared to play in Wednesday's game against the Clippers, Ben Anderson of KSL News Salt Lake City reports.