PPG
1.8
RPG
1.0
APG
0.7
HEIGHT
6'5" (1.96m)
WEIGHT
160lb (73kg)
COUNTRY
USA
LAST ATTENDED
Illawarra
AGE
21 years
BIRTHDATE
December 1, 2004
DRAFT
2024 R1 Pick 23
EXPERIENCE
1 Year
6'5" | 160lb | 21 years
DRAFT
2024 R1 Pick 23
BIRTHDATE
December 1, 2004
COUNTRY
USA
LAST ATTENDED
Illawarra
EXPERIENCE
1 Year
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 09, 2026 | WAS vs. NOP | L | 16 | 6 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | 3 |
| Jan 07, 2026 | WAS @ PHI | L | 20 | 6 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 8 |
| Jan 06, 2026 | WAS vs. ORL | W | 6 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -13 |
| Jan 04, 2026 | WAS vs. MIN | L | 13 | 5 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 6 |
| Jan 02, 2026 | WAS vs. BKN | W | 14 | 3 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
01/03/2026, 4:59 AM
Muted role continues
Johnson notched three points (1-6 FG, 1-3 3Pt), one assist and one steal across 14 minutes during Friday's 119-99 win over Brooklyn.
12/23/2025, 3:29 PM
Recalled to NBA
Washington recalled Johnson from the G League's Capital City Go-Go on Monday.
12/17/2025, 5:46 PM
Recalled to NBA
Washington recalled Johnson from the G League's Capital City Go-Go on Wednesday.
12/13/2025, 3:07 PM
Returned to G League
Johnson was assigned to the G League's Capital City Go-Go on Saturday.
12/12/2025, 9:04 PM
Recalled from G League
The Wizards recalled Johnson from the G League's Capital City Go-Go on Friday.