PPG
2.8
RPG
1.1
APG
1.0
HEIGHT
6'5" (1.96m)
WEIGHT
160lb (73kg)
COUNTRY
USA
LAST ATTENDED
Illawarra
AGE
21 years
BIRTHDATE
December 1, 2004
DRAFT
2024 R1 Pick 23
EXPERIENCE
1 Year
6'5" | 160lb | 21 years
DRAFT
2024 R1 Pick 23
BIRTHDATE
December 1, 2004
COUNTRY
USA
LAST ATTENDED
Illawarra
EXPERIENCE
1 Year
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31, 2026 | DAL @ MIL | L | 16 | 8 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 3 |
| Mar 30, 2026 | DAL vs. MIN | L | 5 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mar 27, 2026 | DAL @ POR | W | 10 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 |
| Mar 18, 2026 | DAL vs. ATL | L | 10 | 3 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 4 |
| Mar 16, 2026 | DAL @ NOP | L | 12 | 4 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
03/24/2026, 2:16 PM
Left out of rotation Monday
Johnson (coach's decision) went unused off the bench Monday in the Mavericks' 137-131 overtime loss to the Warriors.
03/21/2026, 7:34 PM
Brought up from G League
The Mavericks recalled Johnson from the G League on Saturday.
03/18/2026, 7:04 PM
Returns from G League
The Mavericks recalled Johnson from the G League's Texas Legends on Wednesday.
03/01/2026, 6:36 PM
Recalled Sunday
The Mavericks recalled Johnson from the G League's Texas Legends on Sunday.
02/27/2026, 2:51 PM
Adds double digits off bench
Johnson had 11 points (4-4 FG, 1-1 3Pt, 2-2 FT), two rebounds and one assist in 15 minutes during Thursday's 130-121 loss to the Kings.