PPG
11.9
RPG
3.3
APG
1.6
HEIGHT
6'8" (2.03m)
WEIGHT
--
COUNTRY
USA
LAST ATTENDED
Washington State
AGE
22 years
BIRTHDATE
August 26, 2003
DRAFT
2024 R2 Pick 39
EXPERIENCE
Rookie
6'8" | | 22 years
DRAFT
2024 R2 Pick 39
BIRTHDATE
August 26, 2003
COUNTRY
USA
LAST ATTENDED
Washington State
EXPERIENCE
Rookie
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22, 2025 | MEM vs. CHA | W | 26 | 13 | 4 | 10 | 40.0 | 3 | 7 | 42.9 | 2 | 2 | 100 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | 11 |
| Jan 20, 2025 | MEM vs. MIN | W | 29 | 13 | 4 | 9 | 44.4 | 2 | 6 | 33.3 | 3 | 3 | 100 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 15 |
| Jan 17, 2025 | MEM @ SAS | W | 35 | 22 | 8 | 11 | 72.7 | 6 | 8 | 75.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 12 |
| Jan 15, 2025 | MEM @ SAS | W | 21 | 5 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| Jan 13, 2025 | MEM @ HOU | L | 30 | 14 | 5 | 8 | 62.5 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -3 |
03/31/2026, 9:14 PM
Undergoes successful surgery
The Grizzlies announced Tuesday that Wells (toe) underwent a successful procedure to stabilize his right great toe and will miss the remainder of the 2025-26 campaign.
03/30/2026, 12:02 AM
Set to undergo toe procedure
Wells has been diagnosed with a tendon avulsion fracture in his right great toe and will undergo a procedure for stabilization purposes.
03/29/2026, 10:28 PM
Remains out against Suns
Wells (toe) won't play in Monday's game against Phoenix.
03/28/2026, 6:52 PM
Ruled out Saturday
Wells (toe) won't play in Saturday's game against Chicago.
03/26/2026, 10:05 PM
Won't play Friday
Wells is out for Friday's game against the Rockets due to right toe soreness.
1 All-Rookie Team
1 NBA Rookie of the Month