05/04/2026, 6:22 PM
Doesn't see floor in Game 6
The veteran was mostly an emergency depth piece for the Rockets in 2025-26. Across 30 regular-season contests, he averaged a mere 5.8 minutes with 2.2 points and 0.8 rebounds.
| Player | # | Pos | Height | Weight | Birthdate | Age | Exp | School | How Acquired |
|---|---|---|---|---|---|---|---|---|---|
| Cameron Matthews | F | 6-7 | 235 lbs | DEC 23, 2001 | 23 | R | Mississippi State | Signed on 07/12/25 | |
| Aaron Holiday | 0 | G | 6-0 | 185 lbs | SEP 30, 1996 | 28 | 7 | UCLA | Signed on 07/10/23 |
| Amen Thompson | 1 | G-F | 6-7 | 200 lbs | JAN 30, 2003 | 22 | 2 | Overtime Elite | #4 Pick in 2023 Draft |
| Dorian Finney-Smith | 2 | F | 6-7 | 220 lbs | MAY 04, 1993 | 32 | 9 | Florida | Signed on 07/06/25 |
| Fred VanVleet | 5 | G | 6-0 | 197 lbs | FEB 25, 1994 | 31 | 9 | Wichita State | Signed on 07/07/23 |
| Kevin Durant | 7 | F | 6-11 | 240 lbs | SEP 29, 1988 | 36 | 17 | Texas | Traded from PHX on 07/06/25 |
| Jae'Sean Tate | 8 | F | 6-4 | 230 lbs | OCT 28, 1995 | 29 | 5 | Ohio State | Signed on 11/25/20 |
| Kevon Harris | 8 | G | 6-5 | 216 lbs | JUN 24, 1997 | 28 | 2 | Stephen F. Austin | Signed on 07/05/25 |
| Jabari Smith Jr. | 10 | F | 6-10 | 220 lbs | MAY 13, 2003 | 22 | 3 | Auburn | #3 Pick in 2022 Draft |
| Steven Adams | 12 | C | 6-11 | 265 lbs | JUL 20, 1993 | 32 | 11 | Pittsburgh | Traded from MEM on 02/01/24 |
| Reed Sheppard | 15 | G | 6-2 | 185 lbs | JUN 24, 2004 | 21 | 1 | Kentucky | #3 Pick in 2024 Draft |
| Tari Eason | 17 | F | 6-8 | 215 lbs | MAY 10, 2001 | 24 | 3 | Louisiana State | #17 Pick in 2022 Draft |
| JD Davison | 20 | G | 6-1 | 195 lbs | OCT 03, 2002 | 22 | 3 | Alabama | Signed on 07/26/25 |
| Josh Okogie | 20 | G | 6-4 | 213 lbs | SEP 01, 1998 | 27 | 7 | Georgia Tech | Signed on 07/22/25 |
| Isaiah Crawford | 24 | F | 6-6 | 220 lbs | NOV 01, 2001 | 23 | 1 | Louisiana Tech | Signed on 07/26/25 |
| Alperen Sengun | 28 | C | 6-11 | 243 lbs | JUL 25, 2002 | 23 | 4 | Besiktas | Draft Rights Traded from OKC on 07/30/21 |
| Clint Capela | 30 | C | 6-10 | 256 lbs | MAY 18, 1994 | 31 | 11 | Elan Chalon | Traded from ATL on 07/06/25 |
| Jeff Green | 32 | F | 6-8 | 235 lbs | AUG 28, 1986 | 39 | 17 | Georgetown | Signed on 07/06/23 |
| Jack McVeigh | 58 | G-F | 6-8 | 215 lbs | JUN 27, 1996 | 29 | 1 | Nebraska-Lincoln | Signed on 07/25/24 |
05/04/2026, 6:22 PM
Doesn't see floor in Game 6
The veteran was mostly an emergency depth piece for the Rockets in 2025-26. Across 30 regular-season contests, he averaged a mere 5.8 minutes with 2.2 points and 0.8 rebounds.
05/04/2026, 6:17 PM
Sees two minutes in Game 6
Davison was used very sparingly in his debut season for Houston. Across 28 regular-season contests, he averaged just 7.8 minutes per game with 2.5 points, 1.3 assists and 1.2 rebounds.
05/04/2026, 6:08 PM
Logs two minutes in Game 6
Capela's return to Houston in 2025-26 was mostly underwhelming, even after the season-ending injury to Steven Adams (ankle). In total, Capela made 75 regular-season appearances with averages of 3.8 points and 4.6 rebounds in 12.3 minutes per contest.
| # | Player | POS | Seasons With Team | Year of Induction |
|---|---|---|---|---|
| 11 | Yao Ming | C | 2003-2011 | 2017 |
| Carroll Dawson | Assistant Coach, General Manager | 1980-2007 | 2007 | |
| 34 | Hakeem Olajuwon | C | 1985-2001 | 2002 |
| 22 | Clyde Drexler | G | 1995-1998 | 2000 |
| 24 | Moses Malone | C | 1977-1982 | 1998 |
| 23 | Calvin Murphy | G | 1971-1983 | 1984 |
| 45 | Rudy Tomjanovich | F | 1971-1981 | 1982 |
| Player | POS | Seasons With Team | Year of Induction |
|---|---|---|---|
| Tracy McGrady | G-F | 2004-2010 | 2017 |
| Yao Ming | C | 2003-2011 | 2016 |
| Dikembe Mutombo | C | 2005-2009 | 2015 |
| Ralph Sampson | C | 1984-1988 | 2012 |
| Scottie Pippen | F | 1999 | 2010 |
| Hakeem Olajuwon | C | 1985-2001 | 2008 |
| Charles Barkley | F | 1997-2000 | 2006 |
| Clyde Drexler | G | 1995-1998 | 2004 |
| Moses Malone | C | 1977-1982 | 2001 |
| Calvin Murphy | G | 1971-1983 | 1993 |
| Elvin Hayes | F | 1969-1972, 1982-1984 | 1990 |
| Rick Barry | F | 1979-1980 | 1987 |
| Total Points | Hakeem Olajuwon | 26511 |
| Total Assists | James Harden | 4796 |
| Total Rebounds | Hakeem Olajuwon | 13382 |
| Total Blocks | Hakeem Olajuwon | 3740 |
| Total Steals | Hakeem Olajuwon | 2088 |