03/31/2026, 4:01 PM
Available to play
Wilson is set to return from a one-game absence. Over his last seven appearances, he's been solid with 10.7 points, 3.7 rebounds, 1.3 assists and 1.3 three-pointers across 21.9 minutes per contest.
| Player | # | Pos | Height | Weight | Birthdate | Age | Exp | School | How Acquired |
|---|---|---|---|---|---|---|---|---|---|
| Dariq Whitehead | 0 | G-F | 6-6 | 220 lbs | AUG 01, 2004 | 21 | 2 | Duke | #22 Pick in 2023 Draft |
| Ziaire Williams | 1 | F | 6-9 | 185 lbs | SEP 12, 2001 | 24 | 4 | Stanford | Traded from MEM on 07/19/24 |
| Danny Wolf | 2 | F | 6-11 | 250 lbs | MAY 05, 2004 | 21 | R | Michigan | #27 Pick in 2025 Draft |
| Drake Powell | 4 | G-F | 6-6 | 195 lbs | SEP 08, 2005 | 20 | R | North Carolina | Draft Rights Traded from ATL on 07/07/25 |
| Haywood Highsmith | 7 | F | 6-5 | 220 lbs | DEC 09, 1996 | 28 | 5 | Wheeling Jesuit | Traded from MIA on 08/15/25 |
| Egor Dëmin | 8 | G | 6-9 | 200 lbs | MAR 03, 2006 | 19 | R | Brigham Young | #8 Pick in 2025 Draft |
| E.J. Liddell | 9 | F | 6-6 | 240 lbs | DEC 18, 2000 | 24 | 2 | Ohio State | Signed on 09/03/25 |
| Tyson Etienne | 10 | G | 6-2 | 200 lbs | SEP 17, 1999 | 25 | 1 | Wichita State | Signed on 09/10/24 |
| Tyrese Martin | 13 | F | 6-6 | 215 lbs | MAR 07, 1999 | 26 | 2 | Connecticut | Signed on 09/20/24 |
| Terance Mann | 14 | G-F | 6-5 | 215 lbs | OCT 18, 1996 | 28 | 6 | Florida State | Traded from ATL on 07/07/25 |
| Michael Porter Jr. | 17 | F | 6-10 | 218 lbs | JUN 29, 1998 | 27 | 6 | Missouri | Traded from DEN on 07/08/25 |
| Day'Ron Sharpe | 20 | C | 6-9 | 265 lbs | NOV 06, 2001 | 23 | 4 | North Carolina | Draft Rights Traded from PHX on 08/06/21 |
| Noah Clowney | 21 | F-C | 6-9 | 210 lbs | JUL 14, 2004 | 21 | 2 | Alabama | #21 Pick in 2023 Draft |
| Jalen Wilson | 22 | F | 6-6 | 220 lbs | NOV 04, 2000 | 24 | 2 | Kansas | #51 Pick in 2023 Draft |
| Cam Thomas | 24 | G | 6-3 | 210 lbs | OCT 13, 2001 | 23 | 4 | Louisiana State | #27 Pick in 2021 Draft |
| Drew Timme | 26 | F | 6-10 | 235 lbs | SEP 09, 2000 | 25 | 1 | Gonzaga | Signed on 03/28/25 |
| Nic Claxton | 33 | C | 6-11 | 215 lbs | APR 17, 1999 | 26 | 6 | Georgia | #31 Pick in 2019 Draft |
| Keon Johnson | 45 | G | 6-5 | 185 lbs | MAR 10, 2002 | 23 | 4 | Tennessee | Signed on 11/01/23 |
| Ben Saraf | 77 | G | 6-6 | 200 lbs | APR 14, 2006 | 19 | R | Ratiopharm Ulm | #26 Pick in 2025 Draft |
| Nolan Traore | 88 | G | 6-4 | 185 lbs | MAY 28, 2006 | 19 | R | Saint-Quentin | #19 Pick in 2025 Draft |
03/31/2026, 4:01 PM
Available to play
Wilson is set to return from a one-game absence. Over his last seven appearances, he's been solid with 10.7 points, 3.7 rebounds, 1.3 assists and 1.3 three-pointers across 21.9 minutes per contest.
03/30/2026, 8:56 PM
Expected to play Tuesday
After sitting out Sunday's win over the Kings, Wilson is likely to return from an illness Tuesday. The forward is trending up a bit recently, averaging 10.7 points, 3.7 rebounds, 1.3 assists and 1.3 three-pointers in 21.9 minutes per contest in his last seven games (one start). Wilson's expected return is likely to leave fewer minutes available to E.J. Liddell and Chaney Johnson in the frontcourt.
03/30/2026, 8:55 PM
Ruled out for Tuesday
Wolf will miss a fifth consecutive contest due to a left ankle sprain and continues to be ruled out a day in advance of tipoff. The rookie first-rounder's next chance to play will come Friday against the Hawks. In the meantime, Josh Minott and Jalen Wilson (illness) are candidates for increased playing time.
| # | Player | POS | Seasons With Team | Year of Induction |
|---|---|---|---|---|
| 15 | Vince Carter | G-F | 2004-2009 | 2024 |
| 52 | Buck Williams | F | 1982-1989 | 1999 |
| 3 | Drazen Petrovic | G | 1991-1993 | 1993 |
| 23 | John Williamson | G | 1974-1980 | 1990 |
| 32 | Julius Erving | F | 1974-1976 | 1987 |
| 25 | Bill Melchionni | G | 1970-1976 | 1976 |
| 4 | Wendell Ladner | F | 1975 | 1975 |
| Player | POS | Seasons With Team | Year of Induction |
|---|---|---|---|
| Paul Pierce | F | 2014 | 2021 |
| Kevin Garnett | F | 2014-2015 | 2020 |
| Jason Kidd | G | 2001-2008 | 2018 |
| Maurice Cheeks | G | 1992-1993 | 2018 |
| Dikembe Mutombo | C | 2003 | 2015 |
| Alonzo Mourning | C | 2004-2005 | 2014 |
| Bernard King | F | 1978-1979, 1993 | 2013 |
| Mel Daniels | C | 1977 | 2012 |
| Drazen Petrovic | G | 1991-1993 | 2002 |
| Bob McAdoo | C-F | 1981 | 2000 |
| Julius Erving | F | 1974-1976 | 1993 |
| Tiny Archibald | G | 1977 | 1991 |
| Rick Barry | F | 1971-1972 | 1987 |
| Total Points | Brook Lopez | 10444 |
| Total Assists | Jason Kidd | 4620 |
| Total Rebounds | Buck Williams | 7576 |
| Total Blocks | Brook Lopez | 972 |
| Total Steals | Jason Kidd | 950 |