01/11/2026, 12:25 AM
Won't play Sunday
Bouyea will miss his fourth straight game while in the league's concussion protocol. His next opportunity to suit up will come on the road against the Heat on Tuesday.
| Player | # | Pos | Height | Weight | Birthdate | Age | Exp | School | How Acquired |
|---|---|---|---|---|---|---|---|---|---|
| Khaman Maluach | C | 7-2 | 250 lbs | SEP 14, 2006 | 18 | R | Duke | Draft Rights Traded from HOU on 07/06/25 | |
| Koby Brea | G | 6-7 | 215 lbs | NOV 06, 2002 | 22 | R | Kentucky | Draft Rights Traded from GSW on 07/06/25 | |
| CJ Huntley | F | 6-10 | 190 lbs | JAN 06, 2002 | 23 | R | Appalachian State | Signed on 07/03/25 | |
| Ryan Dunn | 0 | F | 6-8 | 216 lbs | JAN 07, 2003 | 22 | 1 | Virginia | Draft Rights Traded from DEN on 06/26/24 |
| Royce O'Neale | 00 | F | 6-6 | 226 lbs | JUN 05, 1993 | 32 | 8 | Baylor | Traded from BKN on 02/08/24 |
| Devin Booker | 1 | G | 6-6 | 206 lbs | OCT 30, 1996 | 28 | 10 | Kentucky | #13 Pick in 2015 Draft |
| Nick Richards | 2 | C | 7-0 | 245 lbs | NOV 29, 1997 | 27 | 5 | Kentucky | Traded from CHA on 01/15/25 |
| Dillon Brooks | 3 | G-F | 6-6 | 225 lbs | JAN 22, 1996 | 29 | 8 | Oregon | Traded from HOU on 07/06/25 |
| Jalen Green | 4 | G | 6-4 | 186 lbs | FEB 09, 2002 | 23 | 4 | NBA G League Ignite | Traded from HOU on 07/06/25 |
| Grayson Allen | 8 | G | 6-4 | 198 lbs | OCT 08, 1995 | 29 | 7 | Duke | Traded from MIL on 09/27/23 |
| Damion Lee | 10 | G-F | 6-6 | 210 lbs | OCT 21, 1992 | 32 | 7 | Drexel | Signed on 07/01/22 |
| Bol Bol | 11 | C-F | 7-3 | 220 lbs | NOV 16, 1999 | 25 | 6 | Oregon | Signed on 07/18/23 |
| Oso Ighodaro | 11 | F | 7-0 | 235 lbs | JUL 14, 2002 | 23 | 1 | Marquette | Draft Rights Traded from NYK on 06/27/24 |
| Collin Gillespie | 12 | G | 6-1 | 195 lbs | JUN 25, 1999 | 26 | 2 | Villanova | Signed on 07/02/24 |
| Isaiah Livers | 12 | F | 6-6 | 232 lbs | JUL 28, 1998 | 27 | 3 | Michigan | Signed on 07/08/25 |
| Jared Butler | 12 | G | 6-3 | 193 lbs | AUG 25, 2000 | 25 | 4 | Baylor | Signed on 07/24/25 |
| Jalen Bridges | 15 | F | 6-8 | 225 lbs | MAY 14, 2001 | 24 | 1 | Baylor | Signed on 07/02/24 |
| Mark Williams | 15 | C | 7-0 | 240 lbs | DEC 16, 2001 | 23 | 3 | Duke | Traded from CHA on 06/30/25 |
| Rasheer Fleming | 20 | F | 6-9 | 240 lbs | JUL 10, 2004 | 21 | R | St. Joseph's (PA) | Draft Rights Traded from MIN on 07/06/25 |
| Nigel Hayes-Davis | 21 | F | 6-8 | 254 lbs | DEC 16, 1994 | 30 | 1 | Wisconsin | Signed on 07/09/25 |
| Monté Morris | 23 | G | 6-2 | 183 lbs | JUN 27, 1995 | 30 | 8 | Iowa State | Signed on 07/03/24 |
| Jordan Goodwin | 23 | G | 6-5 | 215 lbs | OCT 23, 1998 | 26 | 4 | St. Louis | Awarded on Waivers on 07/23/25 |
01/11/2026, 12:25 AM
Won't play Sunday
Bouyea will miss his fourth straight game while in the league's concussion protocol. His next opportunity to suit up will come on the road against the Heat on Tuesday.
01/11/2026, 12:22 AM
Remains out
Green, who continues to work his way back from a hamstring injury, remains out despite making progress toward a return. The star guard hasn't played since Nov. 10, and his next chance to return will come against the Heat on Tuesday.
01/10/2026, 6:39 AM
Sees 12 minutes in win
Dunn logged a season-low 12 minutes, though he was productive during his limited run. He led the second unit in assists, dishing out at least three dimes for the first time since Dec. 20. Dunn hasn't scored in double figures since Nov. 16 and doesn't offer much fantasy value outside of some solid performances on the glass. Still, he had totaled only two rebounds in his past two games entering Friday's tilt. If and when the team returns to full strength, the second-year forward could struggle to earn significant burn on a nightly basis.
| # | Player | POS | Seasons With Team | Year of Induction |
|---|---|---|---|---|
| 13 | Steve Nash | G | 2005-2012 | 2015 |
| Jerry Colangelo | General Manager | 1968-2012 | 2007 | |
| 832 | Cotton Fitzsimmons | Coach | 1970-1972, 1989-1992, 199 | 2005 |
| 34 | Charles Barkley | F | 1993-1996 | 2004 |
| 9 | Dan Majerle | F | 1989-1995, 2002 | 2003 |
| Joe Proski | Trainer | 1968-2000 | 2001 | |
| 7 | Kevin Johnson | G | 1989-1998, 2000 | 2001 |
| 24 | Tom Chambers | F | 1989-1993 | 1999 |
| 6 | Walter Davis | G | 1978-1988 | 1994 |
| 44 | Paul Westphal | G | 1976-1980, 1984 | 1989 |
| 33 | Alvan Adams | C | 1976-1988 | 1988 |
| 5 | Dick Van Arsdale | G | 1969-1977 | 1978 |
| 42 | Connie Hawkins | F | 1970-1974 | 1976 |
| Player | POS | Seasons With Team | Year of Induction |
|---|---|---|---|
| Paul Westphal | G | 1976-1980, 1984 | 2019 |
| Charlie Scott | G | 1971-1975 | 2018 |
| Grant Hill | F | 2007-2012 | 2018 |
| Jason Kidd | G | 1996-2001 | 2018 |
| Steve Nash | G | 1996-1998, 2004-2012 | 2018 |
| Shaquille O'Neal | C | 2008-2009 | 2016 |
| Dennis Johnson | G | 1981-1983 | 2010 |
| Gus Johnson | F | 1973 | 2010 |
| Charles Barkley | F | 1993-1996 | 2006 |
| Gail Goodrich | G | 1969-1970 | 1996 |
| Connie Hawkins | F | 1970-1974 | 1992 |
| Total Points | Devin Booker | 17345 |
| Total Assists | Steve Nash | 6997 |
| Total Rebounds | Alvan Adams | 6937 |
| Total Blocks | Larry Nance | 940 |
| Total Steals | Alvan Adams | 1289 |