PPG
7.2
RPG
4.2
APG
2.2
HEIGHT
6'4" (1.93m)
WEIGHT
202lb (92kg)
COUNTRY
USA
LAST ATTENDED
Miami
AGE
29 years
BIRTHDATE
August 15, 1996
DRAFT
2018 R2 Pick 42
EXPERIENCE
7 Years
6'4" | 202lb | 29 years
DRAFT
2018 R2 Pick 42
BIRTHDATE
August 15, 1996
COUNTRY
USA
LAST ATTENDED
Miami
EXPERIENCE
7 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 11, 2026 | DEN vs. MIL | W | 24 | 7 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 5 | 6 | 83.3 | 1 | 5 | 6 | 4 | 0 | 1 | 0 | 1 | 15 |
| Jan 09, 2026 | DEN vs. ATL | L | 24 | 3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | -23 |
| Jan 07, 2026 | DEN @ BOS | W | 19 | 4 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | -3 |
| Jan 05, 2026 | DEN @ PHI | W | 39 | 19 | 7 | 13 | 53.8 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 2 | -8 |
| Jan 04, 2026 | DEN @ BKN | L | 18 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 3 | -1 |
01/10/2026, 1:14 AM
Cleared to play Friday
Brown (knee) is available for Friday's game against the Hawks.
01/08/2026, 11:20 PM
Probable vs. Hawks
Brown is probable for Friday's game against the Hawks due to right knee inflammation.
01/07/2026, 11:45 PM
Slides back to bench
Brown isn't part of the starting lineup for Wednesday's game against the Celtics.
01/06/2026, 1:06 AM
Starting Monday
Brown will start against Philadelphia on Monday.
01/05/2026, 3:28 PM
Scoreless in 18 minutes
Brown chipped in zero points (0-3 FG, 0-1 3Pt), four rebounds, three assists and one steal in 18 minutes during Sunday's 127-115 loss to the Nets.
1 NBA Champion