PPG
5.3
RPG
5.4
APG
1.4
HEIGHT
6'8" (2.03m)
WEIGHT
214lb (97kg)
COUNTRY
USA
LAST ATTENDED
Kentucky
AGE
26 years
BIRTHDATE
April 3, 1999
DRAFT
2018 R2 Pick 41
EXPERIENCE
7 Years
6'8" | 214lb | 26 years
DRAFT
2018 R2 Pick 41
BIRTHDATE
April 3, 1999
COUNTRY
USA
LAST ATTENDED
Kentucky
EXPERIENCE
7 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 09, 2026 | LAL vs. MIL | L | 27 | 9 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 4 | 5 | 9 | 2 | 0 | 0 | 0 | 2 | 2 |
| Jan 07, 2026 | LAL @ SAS | L | 19 | 4 | 2 | 6 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Jan 06, 2026 | LAL @ NOP | W | 29 | 7 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 6 | 8 | 4 | 2 | 0 | 0 | 5 | 3 |
| Jan 04, 2026 | LAL vs. MEM | W | 22 | 7 | 3 | 7 | 42.9 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 1 | 6 | 7 | 3 | 0 | 1 | 2 | 1 | -3 |
| Jan 02, 2026 | LAL vs. MEM | W | 20 | 5 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | -6 |
01/10/2026, 3:09 AM
Not starting vs. Milwaukee
Vanderbilt won't start against the Bucks on Friday, Jovan Buha of The Athletic reports.
01/08/2026, 2:06 AM
Starting Wednesday sans LeBron
Vanderbilt is in the Lakers' starting lineup against the Spurs on Wednesday, Ryan Ward of LakersNation.com reports.
01/07/2026, 3:27 PM
Provides spark off bench
Vanderbilt posted seven points (3-4 FG, 0-1 3Pt, 1-2 FT), eight rebounds, four assists and two steals over 29 minutes during Tuesday's 111-103 win over the Pelicans.
01/03/2026, 1:30 AM
Available Friday
Vanderbilt (leg) is available for Friday's game against the Grizzlies, Dan Woike of The Athletic reports.
01/02/2026, 7:09 PM
Probable Friday
Vanderbilt (leg) is probable for Friday's game against the Grizzlies, Thuc Nhi Nguyen of the Los Angeles Times reports.