PPG
9.1
RPG
4.0
APG
1.9
HEIGHT
6'6" (1.98m)
WEIGHT
236lb (107kg)
COUNTRY
USA
LAST ATTENDED
Tennessee
AGE
27 years
BIRTHDATE
November 30, 1998
DRAFT
2019 R1 Pick 22
EXPERIENCE
5 Years
6'6" | 236lb | 27 years
DRAFT
2019 R1 Pick 22
BIRTHDATE
November 30, 1998
COUNTRY
USA
LAST ATTENDED
Tennessee
EXPERIENCE
5 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 23, 2024 | CHA @ MIL | L | 32 | 8 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 2 | 2 | 100 | 0 | 7 | 7 | 2 | 1 | 1 | 1 | 3 | 2 |
| Oct 25, 2024 | CHA @ ATL | 15 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 10 | |
| Oct 23, 2024 | CHA @ HOU | W | 25 | 8 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 4 | 1 |
| Oct 17, 2024 | CHA @ IND | L | 17 | 6 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 10 |
| Oct 10, 2024 | CHA @ MEM | W | 15 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 11 |
04/18/2026, 5:14 PM
Muted impact in season-ending loss
Williams finished with one point (0-4 FG, 0-4 3Pt, 1-2 FT), two rebounds and one steal across 15 minutes during Friday's 121-90 Play-In Game loss to the Magic.
04/04/2026, 10:59 PM
No longer on report
Williams (knee) is no longer on the injury report ahead of Sunday's game against the Timberwolves.
04/03/2026, 5:33 PM
Sitting out Friday
Williams (knee) is out for Friday's game against the Pacers.
03/30/2026, 9:08 PM
Off injury report
Williams (knee) isn't listed on the injury report for Tuesday's game against the Nets.
03/29/2026, 5:19 PM
Ruled out Sunday
Williams (knee) won't play in Sunday's game against Boston.