PPG
6.9
RPG
3.8
APG
1.6
HEIGHT
6'7" (2.01m)
WEIGHT
236lb (107kg)
COUNTRY
USA
LAST ATTENDED
Tennessee
AGE
27 years
BIRTHDATE
November 30, 1998
DRAFT
2019 R1 Pick 22
EXPERIENCE
6 Years
6'7" | 236lb | 27 years
DRAFT
2019 R1 Pick 22
BIRTHDATE
November 30, 1998
COUNTRY
USA
LAST ATTENDED
Tennessee
EXPERIENCE
6 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31, 2026 | CHA @ BKN | W | 20 | 10 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Mar 28, 2026 | CHA vs. PHI | L | 25 | 9 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 3 | 6 | 50.0 | 5 | 3 | 8 | 0 | 0 | 0 | 2 | 3 | 5 |
| Mar 26, 2026 | CHA vs. NYK | W | 15 | 5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | -1 |
| Mar 24, 2026 | CHA vs. SAC | W | 17 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 9 |
| Mar 21, 2026 | CHA vs. MEM | W | 19 | 5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
03/30/2026, 9:08 PM
Off injury report
Williams (knee) isn't listed on the injury report for Tuesday's game against the Nets.
03/29/2026, 5:19 PM
Ruled out Sunday
Williams (knee) won't play in Sunday's game against Boston.
03/25/2026, 7:33 AM
Goes scoreless in victory
Williams recorded zero points (0-1 FG, 0-1 3Pt), three rebounds, two assists and one block across 17 minutes during Tuesday's 134-90 win over Sacramento.
03/13/2026, 10:29 PM
Not listed on injury report
Williams (knee) isn't listed on the injury report for Saturday's game against the Spurs.
03/11/2026, 8:27 PM
Ruled out Wednesday
Williams (knee) is out for Wednesday's game against the Kings.