PPG
7.9
RPG
5.7
APG
1.1
HEIGHT
6'8" (2.03m)
WEIGHT
205lb (93kg)
COUNTRY
USA
LAST ATTENDED
Kentucky
AGE
23 years
BIRTHDATE
January 10, 2002
DRAFT
2021 R1 Pick 22
EXPERIENCE
4 Years
6'8" | 205lb | 23 years
DRAFT
2021 R1 Pick 22
BIRTHDATE
January 10, 2002
COUNTRY
USA
LAST ATTENDED
Kentucky
EXPERIENCE
4 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 26, 2025 | IND @ TOR | L | 20 | 8 | 3 | 3 | 100 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 0 | 2 | 2 | 3 | 0 | 3 | 3 | 3 | -2 |
| Nov 24, 2025 | IND vs. DET | L | 24 | 9 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 5 | 5 | 100 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 7 |
| Nov 21, 2025 | IND @ CLE | L | 18 | 3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 0 | 2 | 1 | 1 | 3 | -6 |
| Nov 19, 2025 | IND vs. CHA | W | 16 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 0 | 4 | 2 | 4 | -3 |
| Nov 17, 2025 | IND @ DET | L | 27 | 16 | 6 | 7 | 85.7 | 0 | 0 | 0.0 | 4 | 6 | 66.7 | 8 | 2 | 10 | 3 | 2 | 1 | 1 | 5 | -2 |
11/25/2025, 3:54 PM
Perfect from free-throw line
Jackson closed with nine points (2-4 FG, 5-5 FT) and four rebounds in 24 minutes during Monday's 122-117 loss to the Pistons.
11/17/2025, 11:40 PM
Returning to first unit
Jackson is starting Monday's game against Detroit.
11/16/2025, 6:39 AM
Underwhelming in loss
Jackson closed with six points (1-2 FG, 4-5 FT), six rebounds and one assist across 19 minutes during Saturday's 129-111 loss to the Raptors.
11/12/2025, 3:59 PM
Records double-double from bench
Jackson amassed 12 points (6-9 FG), 10 rebounds, two assists and two steals across 23 minutes during Tuesday's 152-128 loss to Utah.
11/12/2025, 1:47 AM
Heading to second unit
Jackson is not starting against the Jazz on Tuesday.