PPG
10.7
RPG
6.6
APG
6.4
HEIGHT
6'8" (2.03m)
WEIGHT
216lb (98kg)
COUNTRY
Australia
LAST ATTENDED
NBA Global Academy
AGE
23 years
BIRTHDATE
October 10, 2002
DRAFT
2021 R1 Pick 6
EXPERIENCE
3 Years
6'8" | 216lb | 23 years
DRAFT
2021 R1 Pick 6
BIRTHDATE
October 10, 2002
COUNTRY
Australia
LAST ATTENDED
NBA Global Academy
EXPERIENCE
3 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25, 2025 | CHI vs. PHI | 29 | 4 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 5 | 0 | 0 | 2 | 1 | -6 | |
| Jan 23, 2025 | CHI @ GSW | L | 34 | 16 | 6 | 12 | 50.0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 2 | 9 | 11 | 3 | 1 | 1 | 3 | 3 | -12 |
| Jan 17, 2025 | CHI vs. CHA | L | 26 | 6 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 5 | 0 | 0 | 4 | 2 | -16 |
| Jan 14, 2025 | CHI vs. NOP | L | 34 | 7 | 2 | 12 | 16.7 | 1 | 6 | 16.7 | 2 | 2 | 100 | 5 | 8 | 13 | 12 | 4 | 1 | 2 | 2 | 0 |
| Nov 29, 2024 | CHI vs. BOS | L | 24 | 4 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 7 | 8 | 9 | 3 | 0 | 3 | 0 | 14 |
05/13/2026, 4:03 PM
Undergoes ankle surgery
Giddey recently underwent a successful right ankle arthroscopy, the Bulls announced Wednesday.
04/10/2026, 10:26 PM
Done for season
Giddey (hamstring) will not play in Chicago's final two games of the regular season, per K.C. Johnson of Chicago Sports Network.
04/10/2026, 5:26 PM
Out again Friday
Giddey (hamstring) has been ruled out for Friday's game against the Magic.
04/08/2026, 5:59 PM
Will be sidelined again Thursday
Giddey (hamstring) is out for Thursday's game against the Wizards.
04/06/2026, 8:46 PM
Won't play Tuesday
Giddey (hamstring) has been ruled out for Tuesday's game against the Wizards.
1 All-Rookie Team
4 NBA Rookie of the Month