PPG
6.2
RPG
2.6
APG
1.6
HEIGHT
6'2" (1.88m)
WEIGHT
203lb (92kg)
COUNTRY
USA
LAST ATTENDED
Missouri
AGE
28 years
BIRTHDATE
December 30, 1997
DRAFT
Undrafted
EXPERIENCE
2 Years
6'2" | 203lb | 28 years
DRAFT
Undrafted
BIRTHDATE
December 30, 1997
COUNTRY
USA
LAST ATTENDED
Missouri
EXPERIENCE
2 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 23, 2024 | MIA vs. BKN | W | 7 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
| Dec 21, 2024 | MIA @ ORL | L | 26 | 13 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 3 | 4 | 75.0 | 2 | 2 | 4 | 0 | 4 | 0 | 1 | 5 | -17 |
| Dec 20, 2024 | MIA vs. OKC | L | 30 | 13 | 5 | 6 | 83.3 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 3 | -9 |
| Dec 16, 2024 | MIA @ DET | L | 31 | 7 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 6 | 21 |
| Dec 12, 2024 | MIA vs. TOR | W | 34 | 11 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 4 | 6 | 66.7 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 14 |
04/13/2026, 9:40 PM
Unavailable for Tuesday
Smith (foot) has been ruled out for Tuesday's Play-In Tournament game against the Hornets.
04/11/2026, 8:29 PM
Won't play Sunday
Smith has been ruled out for Sunday's regular-season finale against the Hawks due to a right big toe sprain.
04/10/2026, 5:26 PM
Sitting out Friday
Smith (foot) is out for Friday's game against the Wizards.
04/09/2026, 9:47 PM
Downgraded to out
Smith (foot) is out for Thursday's game against the Raptors, Ira Winderman of the South Florida Sun Sentinel reports.
04/08/2026, 9:56 PM
Iffy for Thursday
Smith (foot) is listed as questionable for Thursday's game against the Raptors.