PPG
8.2
RPG
3.9
APG
1.8
HEIGHT
6'6" (1.98m)
WEIGHT
215lb (98kg)
COUNTRY
USA
LAST ATTENDED
Connecticut
AGE
27 years
BIRTHDATE
March 7, 1999
DRAFT
2022 R2 Pick 51
EXPERIENCE
1 Year
6'6" | 215lb | 27 years
DRAFT
2022 R2 Pick 51
BIRTHDATE
March 7, 1999
COUNTRY
USA
LAST ATTENDED
Connecticut
EXPERIENCE
1 Year
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22, 2025 | BKN vs. PHX | L | 31 | 2 | 1 | 10 | 10.0 | 0 | 5 | 0.0 | 0 | 0 | 0.0 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 0 | -21 |
| Jan 21, 2025 | BKN vs. NYK | L | 24 | 13 | 5 | 8 | 62.5 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 0 | 7 | 7 | 1 | 0 | 0 | 3 | 2 | -11 |
| Jan 17, 2025 | BKN @ LAL | L | 14 | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -2 |
| Jan 14, 2025 | BKN @ POR | 16 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | |
| Nov 29, 2024 | BKN vs. ORL | L | 25 | 8 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | -25 |
02/17/2026, 12:01 AM
Joining Sixers on two-way pact
Martin agreed Monday with the 76ers on a two-way contract, Derek Bodner of AllPHLY.com reports.
02/06/2026, 4:35 AM
Cut loose by Brooklyn
Martin was waived by the Nets on Thursday, Brett Siegel of ClutchPoints.com reports.
02/05/2026, 10:30 PM
Ruled out for personal reasons
Martin won't play in Thursday's game against Orlando for personal reasons, Brian Lewis of the New York Post reports.
01/28/2026, 11:48 PM
Absent from injury report
Martin (knee) is off the injury report for Thursday's game against Denver.
01/27/2026, 6:23 PM
Out with knee soreness
Martin is out for Tuesday's game against the Suns due to left knee soreness.