PPG
11.6
RPG
6.7
APG
2.2
HEIGHT
7'0" (2.13m)
WEIGHT
205lb (93kg)
COUNTRY
France
LAST ATTENDED
Perth
AGE
21 years
BIRTHDATE
April 26, 2005
DRAFT
2024 R1 Pick 2
EXPERIENCE
Rookie
7'0" | 205lb | 21 years
DRAFT
2024 R1 Pick 2
BIRTHDATE
April 26, 2005
COUNTRY
France
LAST ATTENDED
Perth
EXPERIENCE
Rookie
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21, 2025 | WAS @ LAL | L | 27 | 10 | 5 | 14 | 35.7 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 2 | 1 | 5 | 1 | 1 | -15 |
| Jan 19, 2025 | WAS @ SAC | L | 22 | 6 | 1 | 8 | 12.5 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 1 | -14 |
| Jan 18, 2025 | WAS @ GSW | L | 30 | 11 | 4 | 10 | 40.0 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 2 | 7 | 9 | 2 | 1 | 1 | 1 | 0 | -2 |
| Jan 16, 2025 | WAS vs. PHX | L | 28 | 16 | 7 | 17 | 41.2 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 2 | 7 | 9 | 2 | 1 | 2 | 0 | 1 | -14 |
| Jan 13, 2025 | WAS vs. MIN | L | 28 | 13 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 2 | 1 | 3 | 5 | 2 | 2 | 1 | 2 | -18 |
04/11/2026, 9:58 PM
Officially done for 2025-26
Sarr (toe) has been ruled out for Sunday's regular-season finale against Cleveland.
04/09/2026, 9:28 PM
Unlikely to return this season
Head coach Brian Keefe said Thursday that Sarr (toe) is unlikely to play again this season, Chase Hughes of Monumental Sports Network reports.
04/08/2026, 9:24 PM
Out again Thursday
Sarr (toe) is listed as out for Thursday's game versus Chicago.
04/06/2026, 8:18 PM
Won't play Tuesday
Sarr (toe) has been ruled out for Tuesday's game against the Bulls.
04/05/2026, 2:02 PM
Will remain out Sunday
Sarr (toe) has been ruled out for Sunday's game against the Nets.
1 All-Rookie Team
1 NBA Rookie of the Month