PPG
11.5
RPG
3.0
APG
1.3
HEIGHT
6'5" (1.96m)
WEIGHT
190lb (86kg)
COUNTRY
USA
LAST ATTENDED
Texas
AGE
19 years
BIRTHDATE
March 7, 2006
DRAFT
2025 R1 Pick 6
EXPERIENCE
Rookie
6'5" | 190lb | 19 years
DRAFT
2025 R1 Pick 6
BIRTHDATE
March 7, 2006
COUNTRY
USA
LAST ATTENDED
Texas
EXPERIENCE
Rookie
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 21, 2025 | WAS @ TOR | L | 19 | 14 | 5 | 8 | 62.5 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | -20 |
| Nov 19, 2025 | WAS @ MIN | L | 17 | 10 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 3 | -1 |
| Nov 16, 2025 | WAS vs. BKN | L | 17 | 6 | 3 | 9 | 33.3 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -25 |
| Nov 12, 2025 | WAS @ HOU | L | 27 | 12 | 4 | 10 | 40.0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | -9 |
| Nov 10, 2025 | WAS @ DET | L | 23 | 10 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 1 | 1 | 100 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | -1 |
11/24/2025, 5:57 PM
Without timetable for return
Johnson has a strained left hip flexor and doesn't have a timetable to return, Josh Robbins of The Athletic reports Monday.
11/23/2025, 12:26 AM
Ruled out Saturday
Johnson (hip) has been ruled out for Saturday's game against the Bulls.
11/22/2025, 6:45 PM
Dealing with hip soreness
Johnson is questionable for Saturday's game against the Bulls due to left hip flexor soreness.
11/22/2025, 3:36 AM
Leads bench with 14 points
Johnson posted 14 points (5-8 FG, 3-5 3Pt, 1-2 FT), two rebounds, two assists and one block over 19 minutes during Washington's 140-110 loss to Toronto on Friday.
11/16/2025, 10:59 PM
Won't start Sunday
Johnson won't start Sunday's game against the Nets.