PPG
1.6
RPG
1.7
APG
0.3
HEIGHT
6'7" (2.01m)
WEIGHT
225lb (102kg)
COUNTRY
USA
LAST ATTENDED
Arizona
AGE
24 years
BIRTHDATE
June 23, 2001
DRAFT
Undrafted
EXPERIENCE
Rookie
6'7" | 225lb | 24 years
DRAFT
Undrafted
BIRTHDATE
June 23, 2001
COUNTRY
USA
LAST ATTENDED
Arizona
EXPERIENCE
Rookie
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19, 2025 | MIA vs. SAS | W | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -2 |
| Jan 17, 2025 | MIA vs. DEN | L | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jan 11, 2025 | MIA @ POR | W | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jan 07, 2025 | MIA @ GSW | W | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Jan 04, 2025 | MIA vs. UTA | L | 20 | 7 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | -9 |
03/18/2026, 12:34 PM
Scores season-high 15 points
Johnson totaled 15 points (6-12 FG, 3-9 3Pt), five rebounds, one assist, one block and three steals in 20 minutes during Tuesday's 136-106 loss to the Hornets.
03/10/2026, 2:43 PM
Rejoins parent club
The Heat recalled Johnson from the G League's Sioux Falls Skyforce on Tuesday.
02/20/2026, 5:54 PM
Available to play
Johnson (calf) is available for Friday's game against the Hawks.
02/19/2026, 9:11 PM
Questionable for Friday
Johnson is questionable for Friday's game against the Hawks with left calf soreness.
02/15/2026, 1:00 AM
Wins Slam Dunk Contest
Johnson defeated Carter Bryant in the final round of Saturday's 2026 AT&T Slam Dunk Contest.