PPG
1.8
RPG
1.0
APG
0.4
HEIGHT
6'7" (2.01m)
WEIGHT
220lb (100kg)
COUNTRY
USA
LAST ATTENDED
Akron
AGE
25 years
BIRTHDATE
July 29, 2000
DRAFT
2024 R2 Pick 50
EXPERIENCE
Rookie
6'7" | 220lb | 25 years
DRAFT
2024 R2 Pick 50
BIRTHDATE
July 29, 2000
COUNTRY
USA
LAST ATTENDED
Akron
EXPERIENCE
Rookie
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 08, 2025 | IND vs. CHI | W | 16 | 6 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | -9 |
| Dec 27, 2024 | IND @ BOS | L | 6 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -3 |
| Dec 13, 2024 | IND @ PHI | W | 2 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| Dec 08, 2024 | IND vs. CHA | L | 5 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Dec 04, 2024 | IND @ BKN | L | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -8 |
01/19/2026, 6:54 PM
Transferred to NBA
The Timberwolves recalled Freeman from the G League's Iowa Wolves on Monday.
12/23/2025, 5:52 PM
Recalled to NBA
Minnesota recalled Freeman from the G League's Iowa Wolves on Tuesday.
08/01/2025, 2:25 PM
Joins Minnesota on two-way deal
Freeman agreed to a two-way contract with the Timberwolves on Friday, ESPN's Shams Charania reports.
07/24/2025, 4:16 AM
Has qualifying offer revoked
The Pacers rescinded Freeman's two-way qualifying offer Wednesday, Keith Smith of Spotrac.com reports.
07/19/2025, 2:58 AM
Strong end to Summer League
Freeman tallied 14 points (7-8 FG, 0-3 FT), 10 rebounds, two blocks, one assist and one steal across 28 minutes in Friday's 113-104 Summer League win over the Pelicans.