PPG
7.2
RPG
1.7
APG
1.7
HEIGHT
6'4" (1.93m)
WEIGHT
210lb (95kg)
COUNTRY
USA
LAST ATTENDED
Michigan State
AGE
31 years
BIRTHDATE
September 14, 1994
DRAFT
2014 R1 Pick 19
EXPERIENCE
10 Years
6'4" | 210lb | 31 years
DRAFT
2014 R1 Pick 19
BIRTHDATE
September 14, 1994
COUNTRY
USA
LAST ATTENDED
Michigan State
EXPERIENCE
10 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 25, 2024 | ORL @ CHA | 7 | 3 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | |
| Nov 23, 2024 | ORL vs. DET | W | 18 | 7 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 2 | 3 | 66.7 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | 3 |
| Oct 23, 2024 | ORL @ MIA | W | 22 | 18 | 6 | 9 | 66.7 | 6 | 9 | 66.7 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 1 | 2 |
| Dec 06, 2023 | LAC @ DAL | L | 7 | 8 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 6 | 6 | 100 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 4 | 0 |
| May 05, 2024 | ORL @ CLE | L | 27 | 6 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | -7 |
04/12/2026, 8:42 PM
Out Sunday
Harris (groin) has been ruled out for Sunday's game against the 76ers, Ky Carlin of USA Today reports.
04/11/2026, 11:39 PM
Questionable for Sunday
Harris (groin) is questionable to face the 76ers on Sunday.
04/10/2026, 11:07 PM
Not playing against Brooklyn
Harris (groin) is listed as out for Friday's game against Brooklyn.
04/04/2026, 6:42 PM
Returns with five-point outing
Harris (personal) recorded five points (2-4 FG, 1-2 3Pt), three assists, one rebound and one steal across 15 minutes Friday in the Bucks' 133-101 loss to the Celtics.
04/02/2026, 9:58 PM
Off injury report
Harris (personal) isn't listed on the injury report for Friday's game against the Celtics.