PPG
15.4
RPG
3.4
APG
5.7
HEIGHT
6'3" (1.91m)
WEIGHT
193lb (88kg)
COUNTRY
USA
LAST ATTENDED
Ohio State
AGE
30 years
BIRTHDATE
February 23, 1996
DRAFT
2015 R1 Pick 2
EXPERIENCE
9 Years
6'3" | 193lb | 30 years
DRAFT
2015 R1 Pick 2
BIRTHDATE
February 23, 1996
COUNTRY
USA
LAST ATTENDED
Ohio State
EXPERIENCE
9 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25, 2025 | BKN vs. MIA | L | 26 | 22 | 6 | 13 | 46.2 | 4 | 8 | 50.0 | 6 | 6 | 100 | 0 | 1 | 1 | 6 | 2 | 2 | 2 | 3 | -2 |
| Jan 21, 2025 | BKN vs. NYK | L | 31 | 23 | 6 | 17 | 35.3 | 4 | 11 | 36.4 | 7 | 7 | 100 | 0 | 2 | 2 | 10 | 1 | 3 | 3 | 5 | 5 |
| Jan 17, 2025 | BKN @ LAL | L | 27 | 19 | 7 | 15 | 46.7 | 5 | 10 | 50.0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 8 | 0 | 0 | 1 | 1 | 3 |
| Jan 14, 2025 | BKN @ POR | 14 | 6 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 5 | 2 | 0 | 1 | 2 | 0 | |
| Nov 29, 2024 | LAL vs. OKC | L | 26 | 17 | 6 | 11 | 54.5 | 4 | 9 | 44.4 | 1 | 1 | 100 | 0 | 9 | 9 | 3 | 2 | 0 | 4 | 4 | 4 |
07/08/2026, 1:07 AM
Traded to Memphis
The Wizards traded Russell, a second-round pick and a second-round pick swap to the Grizzlies on Tuesday as part of a six-team deal, Shams Charania of ESPN reports.
06/19/2026, 7:38 PM
Picks up option
Russell picked up his $6 million team option for the 2026-27 season, Jake Fischer of BleacherReport.com reports.
03/03/2026, 6:04 PM
Remains away from team
Russell (not injury related) has been ruled out for Tuesday's game against the Magic.
03/01/2026, 10:11 PM
Won't play Monday
Russell (not with team) has been ruled out for Monday's game against Houston.
02/27/2026, 10:15 PM
Still away from team
Russell (not with team) has been ruled out for Saturday's game against the Raptors.
1 All-Rookie Team
1 NBA All-Star
1 NBA Player of the Week