PPG
25.3
RPG
4.7
APG
7.5
HEIGHT
6'4" (1.93m)
WEIGHT
215lb (98kg)
COUNTRY
Canada
LAST ATTENDED
Kentucky
AGE
28 years
BIRTHDATE
February 23, 1997
DRAFT
2016 R1 Pick 7
EXPERIENCE
9 Years
6'4" | 215lb | 28 years
DRAFT
2016 R1 Pick 7
BIRTHDATE
February 23, 1997
COUNTRY
Canada
LAST ATTENDED
Kentucky
EXPERIENCE
9 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 07, 2026 | DEN @ BOS | W | 37 | 22 | 8 | 18 | 44.4 | 3 | 9 | 33.3 | 3 | 4 | 75.0 | 4 | 4 | 8 | 17 | 1 | 0 | 2 | 2 | -1 |
| Jan 04, 2026 | DEN @ BKN | L | 40 | 27 | 11 | 23 | 47.8 | 1 | 7 | 14.3 | 4 | 4 | 100 | 0 | 6 | 6 | 16 | 0 | 0 | 4 | 3 | -11 |
| Jan 02, 2026 | DEN @ CLE | L | 39 | 34 | 12 | 28 | 42.9 | 6 | 12 | 50.0 | 4 | 5 | 80.0 | 1 | 5 | 6 | 7 | 0 | 1 | 1 | 0 | 5 |
| Dec 31, 2025 | DEN @ TOR | W | 38 | 21 | 6 | 18 | 33.3 | 2 | 5 | 40.0 | 7 | 7 | 100 | 1 | 6 | 7 | 6 | 1 | 1 | 2 | 0 | 8 |
| Dec 29, 2025 | DEN @ MIA | L | 35 | 20 | 9 | 21 | 42.9 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 5 | 6 | 11 | 1 | 0 | 2 | 0 | -13 |
01/12/2026, 12:17 AM
Remaining out Sunday
Murray (ankle/illness) has been ruled out for Sunday's game against the Bucks.
01/11/2026, 12:13 AM
Carrying questionable tag
Murray (ankle) is questionable for Sunday's game against the Bucks.
01/10/2026, 1:15 AM
Won't play Friday
Murray (ankle) has been ruled out for Friday's game versus the Hawks.
01/09/2026, 7:19 PM
Downgraded to questionable
Murray (ankle, illness) has been downgraded to questionable for Friday's game against Atlanta.
01/08/2026, 11:15 PM
Back on injury report
Murray is probable for Friday's game against Atlanta due to a left ankle sprain.
1 All-Rookie Team
1 NBA Champion
1 NBA Player of the Week
1 NBA Rookie of the Month