PPG
9.9
RPG
3.4
APG
1.4
HEIGHT
6'6" (1.98m)
WEIGHT
230lb (104kg)
COUNTRY
USA
LAST ATTENDED
Iowa State
AGE
32 years
BIRTHDATE
June 17, 1993
DRAFT
2016 R2 Pick 50
EXPERIENCE
9 Years
6'6" | 230lb | 32 years
DRAFT
2016 R2 Pick 50
BIRTHDATE
June 17, 1993
COUNTRY
USA
LAST ATTENDED
Iowa State
EXPERIENCE
9 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18, 2025 | ATL vs. MIA | L | 26 | 20 | 8 | 15 | 53.3 | 2 | 7 | 28.6 | 2 | 2 | 100 | 2 | 2 | 4 | 4 | 2 | 0 | 0 | 3 | 6 |
| Apr 15, 2025 | ATL @ ORL | L | 23 | 15 | 5 | 11 | 45.5 | 1 | 4 | 25.0 | 4 | 4 | 100 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | -20 |
| Apr 11, 2025 | ATL @ PHI | W | 17 | 16 | 6 | 14 | 42.9 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 8 |
| Apr 10, 2025 | ATL @ BKN | W | 19 | 11 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 |
| Apr 08, 2025 | ATL @ ORL | L | 20 | 9 | 4 | 10 | 40.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | -2 |
11/22/2025, 7:30 PM
Absence extended
Niang will have his left foot injury re-evaluated by Jazz medical staff in 10-to-14 days, Ben Anderson of KSL News Salt Lake City reports.
11/14/2025, 6:08 PM
Out another week
Niang (foot) will be re-evaluated in one week, the Jazz announced Friday.
11/11/2025, 8:06 PM
Remains sidelined Tuesday
Niang (foot) will not play Tuesday against the Pacers, Ben Anderson of KSL News Salt Lake City reports.
11/10/2025, 12:33 AM
Won't play Monday
Niang (foot) is out for Monday's game against the Timberwolves.
10/31/2025, 2:27 PM
Out against Suns
Niang (foot) will not play against the Suns on Friday.