PPG
5.5
RPG
2.7
APG
0.8
HEIGHT
6'8" (2.03m)
WEIGHT
210lb (95kg)
COUNTRY
USA
LAST ATTENDED
Memphis
AGE
25 years
BIRTHDATE
December 19, 2000
DRAFT
Undrafted
EXPERIENCE
1 Year
6'8" | 210lb | 25 years
DRAFT
Undrafted
BIRTHDATE
December 19, 2000
COUNTRY
USA
LAST ATTENDED
Memphis
EXPERIENCE
1 Year
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31, 2026 | CLE @ LAL | L | 22 | 9 | 4 | 9 | 44.4 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | -2 |
| Mar 30, 2026 | CLE @ UTA | W | 9 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| Mar 27, 2026 | CLE vs. MIA | W | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -3 |
| Mar 25, 2026 | CLE vs. MIA | L | 18 | 6 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 2 | 100 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | -2 |
| Mar 24, 2026 | CLE vs. ORL | W | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
03/26/2026, 2:48 PM
Sees 18 minutes in loss
Tomlin had six points (2-3 FG, 2-2 FT) and four rebounds in 18 minutes during Wednesday's 120-103 loss to Miami.
03/04/2026, 10:26 PM
Left out of rotation
Tomlin (coach's decision) went unused off the bench Tuesday in the Cavaliers' 113-109 win over the Pistons.
02/21/2026, 12:02 AM
Good to go Friday
Tomlin (calf) is available for Friday's game against the Hornets.
02/20/2026, 6:15 PM
Probable Friday
Tomlin (calf) is probable for Friday's game against the Hornets.
02/18/2026, 10:20 PM
Nursing left calf injury
Tomlin has been ruled out for Thursday's game against the Nets due to left calf soreness.