PPG
14.7
RPG
7.4
APG
1.9
HEIGHT
6'7" (2.01m)
WEIGHT
230lb (104kg)
COUNTRY
USA
LAST ATTENDED
Kentucky
AGE
27 years
BIRTHDATE
August 23, 1998
DRAFT
2019 R1 Pick 12
EXPERIENCE
6 Years
6'7" | 230lb | 27 years
DRAFT
2019 R1 Pick 12
BIRTHDATE
August 23, 1998
COUNTRY
USA
LAST ATTENDED
Kentucky
EXPERIENCE
6 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 03, 2026 | DAL vs. HOU | W | 12 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | -6 |
| Jan 01, 2026 | DAL vs. PHI | L | 34 | 11 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | -22 |
| Dec 29, 2025 | DAL @ POR | L | 29 | 8 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 1 | 0 | 2 | 0 | 2 | -6 |
| Dec 27, 2025 | DAL @ SAC | L | 34 | 17 | 7 | 13 | 53.8 | 0 | 4 | 0.0 | 3 | 3 | 100 | 1 | 4 | 5 | 1 | 0 | 4 | 2 | 1 | 9 |
| Dec 25, 2025 | DAL @ GSW | L | 34 | 14 | 7 | 12 | 58.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 9 | 10 | 2 | 2 | 1 | 2 | 0 | -7 |
01/11/2026, 11:19 PM
Unlikely to play Monday
Washington (ankle) is listed as doubtful for Monday's game against Brooklyn.
01/09/2026, 11:23 PM
Won't play Saturday
Washington (ankle) has been ruled out for Saturday's game in Chicago.
01/09/2026, 12:39 AM
Won't go Thursday
Washington (ankle) has been ruled out for Thursday's game against the Jazz.
01/07/2026, 11:56 PM
Doubtful for Thursday
Washington (ankle) is doubtful to play Thursday in Utah.
01/07/2026, 2:35 AM
Ruled out Tuesday
Washington (ankle) has been ruled out for Tuesday's game against the Kings.
1 All-Rookie Team