PPG
5.3
RPG
3.9
APG
1.6
HEIGHT
6'9" (2.06m)
WEIGHT
228lb (103kg)
COUNTRY
USA
LAST ATTENDED
Kansas State
AGE
29 years
BIRTHDATE
November 20, 1996
DRAFT
Undrafted
EXPERIENCE
6 Years
6'9" | 228lb | 29 years
DRAFT
Undrafted
BIRTHDATE
November 20, 1996
COUNTRY
USA
LAST ATTENDED
Kansas State
EXPERIENCE
6 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 23, 2025 | CLE vs. LAC | W | 23 | 5 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 3 | 3 |
| Nov 21, 2025 | CLE vs. IND | W | 20 | 4 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 10 |
| Nov 19, 2025 | CLE vs. HOU | L | 27 | 4 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 1 | 6 | 7 | 3 | 0 | 2 | 0 | 3 | 0 |
| Nov 17, 2025 | CLE vs. MIL | W | 28 | 5 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 8 | 8 | 3 | 2 | 1 | 0 | 0 | 14 |
| Nov 15, 2025 | CLE vs. MEM | W | 24 | 4 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 22 |
11/24/2025, 11:27 PM
Won't play Monday
Wade (knee) has been ruled out for Monday's game against the Raptors, Chris Fedor of The Cleveland Plain Dealer reports.
11/24/2025, 6:47 PM
Iffy for Monday
Wade (knee) is questionable for Monday's game against the Raptors.
11/24/2025, 3:50 PM
Solid outing in win
Wade produced five points (2-6 FG, 1-5 3Pt), five rebounds, three assists and three steals in 23 minutes during Sunday's 120-105 victory over the Clippers.
11/18/2025, 4:00 AM
Fills stat sheet off bench
Wade logged five points (2-3 FG, 1-2 3Pt), eight rebounds, three assists, one block and two steals in 28 minutes during Monday's 118-106 win over Milwaukee.
11/13/2025, 11:24 PM
Headed to bench
Wade will come off the bench for Thursday's game versus Toronto.