PPG
24.0
RPG
5.8
APG
3.3
HEIGHT
6'8" (2.03m)
WEIGHT
206lb (93kg)
COUNTRY
USA
LAST ATTENDED
Virginia
AGE
25 years
BIRTHDATE
June 18, 2000
DRAFT
2021 R1 Pick 17
EXPERIENCE
3 Years
6'8" | 206lb | 25 years
DRAFT
2021 R1 Pick 17
BIRTHDATE
June 18, 2000
COUNTRY
USA
LAST ATTENDED
Virginia
EXPERIENCE
3 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25, 2025 | NOP @ CHA | 31 | 14 | 4 | 16 | 25.0 | 2 | 9 | 22.2 | 4 | 6 | 66.7 | 1 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | -12 | |
| Jan 24, 2025 | NOP @ MEM | L | 33 | 22 | 7 | 14 | 50.0 | 1 | 4 | 25.0 | 7 | 9 | 77.8 | 0 | 6 | 6 | 4 | 0 | 0 | 1 | 2 | -19 |
| Jan 17, 2025 | NOP vs. UTA | W | 36 | 19 | 6 | 11 | 54.5 | 2 | 6 | 33.3 | 5 | 7 | 71.4 | 0 | 4 | 4 | 5 | 2 | 0 | 1 | 5 | 16 |
| Jan 14, 2025 | NOP @ CHI | W | 37 | 32 | 9 | 20 | 45.0 | 2 | 13 | 15.4 | 12 | 12 | 100 | 0 | 6 | 6 | 4 | 3 | 1 | 0 | 1 | 0 |
| Nov 29, 2024 | NOP @ MEM | L | 38 | 21 | 8 | 23 | 34.8 | 2 | 8 | 25.0 | 3 | 4 | 75.0 | 3 | 6 | 9 | 0 | 1 | 1 | 1 | 1 | -13 |
04/12/2026, 1:10 AM
Ruled out for Sunday
Murphy (ankle) is listed as out for Friday's game against Minnesota.
04/09/2026, 9:03 PM
Listed out for Friday
Murphy (ankle) is out for Friday's game against the Celtics.
04/06/2026, 9:32 PM
Out with ankle sprain
Murphy (ankle) has been ruled out for Tuesday's game against the Jazz.
04/05/2026, 5:08 PM
Won't play Sunday
Murphy (ankle) has been ruled out for Sunday's game against the Magic.
04/04/2026, 8:42 PM
Questionable versus Magic
Murphy (ankle) is questionable for Sunday's game against Orlando.