PPG
2.5
RPG
1.9
APG
2.0
HEIGHT
6'3" (1.91m)
WEIGHT
181lb (82kg)
COUNTRY
USA
LAST ATTENDED
Ohio
AGE
26 years
BIRTHDATE
August 10, 1999
DRAFT
2021 R2 Pick 33
EXPERIENCE
3 Years
6'3" | 181lb | 26 years
DRAFT
2021 R2 Pick 33
BIRTHDATE
August 10, 1999
COUNTRY
USA
LAST ATTENDED
Ohio
EXPERIENCE
3 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17, 2025 | LAC @ GSW | W | 15 | 6 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 4 | 50.0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| Oct 15, 2025 | LAC @ SAC | W | 9 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -2 |
| Oct 12, 2025 | LAC vs. DEN | L | 8 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -8 |
| Oct 09, 2025 | LAC vs. GUA | W | 15 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 7 | 1 | 0 | 1 | 1 | 17 |
| Oct 18, 2024 | UTA @ POR | L | 5 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | -3 |
10/18/2025, 7:17 PM
Waived by Clippers
The Clippers waived Preston on Saturday, Law Murray of The Athletic reports.
10/06/2025, 8:48 PM
Good to go for Thursday
Preston (calf) is set to be available for Thursday's preseason opener against the Guangzhou Loong Lions, Joey Linn of SI.com reports.
08/13/2025, 3:52 PM
Joins LAC for camp
Preston and the Clippers agreed to a training camp deal Wednesday, Keith Smith of Spotrac.com reports.
11/20/2024, 10:44 PM
Let go by Utah
The Jazz waived Preston (calf) on Wednesday, Tony Jones of The Athletic reports.
10/02/2024, 5:16 PM
Healthy for camp
Preston (personal) will be a full participant in training camp, Andy Larsen of The Salt Lake Tribune reports.