PPG
10.3
RPG
3.1
APG
5.1
HEIGHT
6'1" (1.85m)
WEIGHT
170lb (77kg)
COUNTRY
USA
LAST ATTENDED
Vanderbilt
AGE
25 years
BIRTHDATE
November 10, 2000
DRAFT
Undrafted
EXPERIENCE
2 Years
6'1" | 170lb | 25 years
DRAFT
Undrafted
BIRTHDATE
November 10, 2000
COUNTRY
USA
LAST ATTENDED
Vanderbilt
EXPERIENCE
2 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25, 2025 | MEM vs. UTA | 11 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 7 | |
| Jan 24, 2025 | MEM vs. NOP | W | 25 | 13 | 5 | 11 | 45.5 | 0 | 3 | 0.0 | 3 | 3 | 100 | 2 | 1 | 3 | 3 | 2 | 0 | 3 | 4 | -7 |
| Jan 22, 2025 | MEM vs. CHA | W | 16 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 4 | 0 |
| Jan 17, 2025 | MEM @ SAS | W | 16 | 7 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 4 | 12 |
| Dec 03, 2024 | MEM @ DAL | L | 17 | 5 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 3 | 6 |
03/13/2026, 2:51 PM
Will miss rest of season
Pippen will miss the remainder of the 2025-26 season after undergoing a sesamoidectomy to address ongoing discomfort in his right big toe, Michael Scotto of USA Today reports Friday.
03/13/2026, 3:44 AM
Requires surgery on toe
The Grizzlies announced Thursday that Pippen will undergo a sesamoidectomy to address discomfort in his right big toe and is without a timeline for a return.
03/11/2026, 10:19 PM
Out again Thursday
Pippen (toe) is out for Thursday's game against Dallas.
03/10/2026, 5:10 PM
Another absence coming
Pippen (toe) has been ruled out for Tuesday's against the 76ers.
03/09/2026, 10:38 PM
Downgraded to out
Pippen is out for Monday's game against the Nets due to right toe soreness.