PPG
13.1
RPG
7.5
APG
1.6
HEIGHT
6'8" (2.03m)
WEIGHT
225lb (102kg)
COUNTRY
USA
LAST ATTENDED
Iowa
AGE
25 years
BIRTHDATE
August 19, 2000
DRAFT
2022 R1 Pick 4
EXPERIENCE
2 Years
6'8" | 225lb | 25 years
DRAFT
2022 R1 Pick 4
BIRTHDATE
August 19, 2000
COUNTRY
USA
LAST ATTENDED
Iowa
EXPERIENCE
2 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25, 2025 | SAC @ NYK | 20 | 12 | 5 | 10 | 50.0 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 5 | 6 | 2 | 2 | 3 | 1 | 0 | -2 | |
| Jan 23, 2025 | SAC @ DEN | L | 30 | 11 | 4 | 10 | 40.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 5 | 4 | 9 | 2 | 1 | 1 | 2 | 2 | -2 |
| Jan 22, 2025 | SAC vs. GSW | W | 34 | 13 | 6 | 11 | 54.5 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | -6 |
| Jan 16, 2025 | SAC vs. HOU | W | 39 | 18 | 7 | 10 | 70.0 | 3 | 6 | 50.0 | 1 | 1 | 100 | 3 | 8 | 11 | 2 | 0 | 0 | 1 | 2 | -3 |
| Jan 16, 2025 | TAM vs. JAL | L | 7 | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | -3 |
05/13/2026, 6:31 PM
Undergoes ankle surgery
Murray underwent an arthroscopic procedure to remove loose bodies in his left ankle Tuesday, per James Ham of ESPN 1320 Sacramento.
04/12/2026, 1:14 AM
Out for season finale
Murray (ankle) will be sidelined for the Kings' final game of the season Sunday against the Trail Blazers.
04/09/2026, 11:54 PM
Sitting again Friday
Murray (ankle) has been ruled out for Friday's game against the Warriors.
04/07/2026, 12:22 AM
Won't play Tuesday
Murray (ankle) has been ruled out for Tuesday's game against the Warriors.
04/05/2026, 12:06 AM
Won't return Sunday
Murray (ankle) is out for Sunday's game against the Clippers.
1 All-Rookie Team
2 NBA Rookie of the Month