PPG
7.9
RPG
4.7
APG
1.3
HEIGHT
6'9" (2.06m)
WEIGHT
224lb (102kg)
COUNTRY
USA
LAST ATTENDED
Overtime Elite
AGE
22 years
BIRTHDATE
May 26, 2003
DRAFT
Undrafted
EXPERIENCE
3 Years
6'9" | 224lb | 22 years
DRAFT
Undrafted
BIRTHDATE
May 26, 2003
COUNTRY
USA
LAST ATTENDED
Overtime Elite
EXPERIENCE
3 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30, 2026 | PHI @ MIA | L | 20 | 4 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | -12 |
| Mar 28, 2026 | PHI @ CHA | W | 15 | 3 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | -16 |
| Mar 25, 2026 | PHI vs. CHI | W | 26 | 9 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 2 | 3 | 5 | 5 | 0 | 2 | 0 | 3 | 27 |
| Mar 23, 2026 | PHI vs. OKC | L | 19 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 6 | 7 | 4 | 1 | 1 | 0 | 1 | -14 |
| Mar 21, 2026 | PHI @ UTA | W | 4 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
03/29/2026, 1:59 AM
Bottoms out Saturday
Barlow posted three points (1-1 FG, 1-2 FT) and two rebounds in 15 minutes during Saturday's 118-114 victory over the Hornets.
03/23/2026, 10:05 PM
Cleared to play Monday
Barlow (ankle) is available for Monday's game against the Thunder.
03/23/2026, 4:56 PM
Upgraded to questionable
Barlow (ankle) is questionable for Monday's game against the Thunder.
03/22/2026, 9:12 PM
Doubtful for Monday
Barlow (ankle) is listed as doubtful for Monday's game against Oklahoma City.
03/22/2026, 2:35 AM
Done for night with ankle sprain
Barlow was diagnosed with a left ankle sprain and has been ruled out for the remainder of Saturday's game against the Jazz, Tony Jones of The Athletic reports. He finished with one point (1-2 FT) and two rebounds in four minutes.