PPG
15.6
RPG
6.0
APG
4.2
HEIGHT
6'4" (1.93m)
WEIGHT
180lb (82kg)
COUNTRY
USA
LAST ATTENDED
Baylor
AGE
20 years
BIRTHDATE
July 30, 2005
DRAFT
2025 R1 Pick 3
EXPERIENCE
Rookie
6'4" | 180lb | 20 years
DRAFT
2025 R1 Pick 3
BIRTHDATE
July 30, 2005
COUNTRY
USA
LAST ATTENDED
Baylor
EXPERIENCE
Rookie
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 20, 2025 | PHI @ MIL | W | 38 | 12 | 5 | 14 | 35.7 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 4 | 6 | 10 | 3 | 0 | 0 | 1 | 2 | 1 |
| Nov 19, 2025 | PHI vs. TOR | L | 37 | 21 | 8 | 20 | 40.0 | 1 | 6 | 16.7 | 4 | 5 | 80.0 | 3 | 3 | 6 | 4 | 3 | 2 | 4 | 3 | -9 |
| Nov 17, 2025 | PHI vs. LAC | W | 37 | 14 | 6 | 13 | 46.2 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 5 | 4 |
| Nov 14, 2025 | PHI @ DET | L | 37 | 18 | 6 | 15 | 40.0 | 4 | 8 | 50.0 | 2 | 2 | 100 | 2 | 5 | 7 | 3 | 1 | 0 | 2 | 5 | -1 |
| Nov 11, 2025 | PHI vs. BOS | W | 35 | 6 | 2 | 11 | 18.2 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 10 |
11/26/2025, 7:00 PM
Practices Wednesday
Edgecombe (calf) practiced Wednesday, Noah Levick of NBC Sports Philadelphia reports.
11/24/2025, 10:40 PM
Ruled out vs. Magic
Edgecombe (calf) won't play in Tuesday's game against the Magic, Adam Aaronson of PhillyVoice.comreports.
11/23/2025, 4:26 PM
Won't play Sunday
Edgecombe (calf) has been ruled out for Sunday's game against the Heat, Adam Aaronson of PhillyVoice.com reports.
11/22/2025, 10:37 PM
Questionable for Sunday
Edgecombe is questionable for Sunday's game against the Heat due to left calf tightness, Austin Krell of OnPattison.com reports.
11/21/2025, 7:46 AM
Second double-double of season
Edgecombe accumulated 12 points (5-14 FG, 2-4 3Pt), 10 rebounds and three assists over 38 minutes during Thursday's 123-114 overtime victory over the Bucks.