10/02/2025, 4:39 PM
Misses practice Thursday
An MRI came back negative, and it sounds like this will be a day-to-day issue for the rookie. As for Saturday's preseason game against Orlando, it's unclear if Jakucionis will be able to give it a go.
Player | # | Pos | Height | Weight | Birthdate | Age | Exp | School | How Acquired |
---|---|---|---|---|---|---|---|---|---|
Myron Gardner | F | 6-6 | 220 lbs | MAY 21, 2001 | 24 | R | Arkansas-Little Rock | Signed on 07/24/25 | |
Gabe Madsen | lbs | MAY 01, 2001 | 24 | R | Utah | Signed on 09/11/25 | |||
Dain Dainja | lbs | JUL 16, 2002 | 23 | R | Signed on 09/11/25 | ||||
Simone Fontecchio | 0 | F | 6-7 | 209 lbs | DEC 09, 1995 | 29 | 3 | Baskonia | Traded from DET on 07/07/25 |
Terry Rozier | 2 | G | 6-1 | 190 lbs | MAR 17, 1994 | 31 | 10 | Louisville | Traded from CHA on 01/23/24 |
Trevor Keels | 3 | G | 6-5 | 215 lbs | AUG 26, 2003 | 22 | 1 | Duke | Signed on 09/11/25 |
Nikola Jović | 5 | F | 6-10 | 205 lbs | JUN 09, 2003 | 22 | 3 | Mega Basket | #27 Pick in 2022 Draft |
Kel'el Ware | 7 | C | 7-0 | 230 lbs | APR 20, 2004 | 21 | 1 | Indiana | #15 Pick in 2024 Draft |
Josh Christopher | 8 | G | 6-4 | 215 lbs | DEC 08, 2001 | 23 | 3 | Arizona State | Signed on 07/25/24 |
Pelle Larsson | 9 | G | 6-5 | 215 lbs | FEB 23, 2001 | 24 | 1 | Arizona | Draft Rights Traded from HOU on 06/27/24 |
Jaime Jaquez Jr. | 11 | G | 6-6 | 225 lbs | FEB 18, 2001 | 24 | 2 | UCLA | #18 Pick in 2023 Draft |
Jahmir Young | 11 | G | 6-1 | 185 lbs | OCT 07, 2000 | 24 | 1 | Maryland | Signed on 09/11/25 |
Dru Smith | 12 | G | 6-2 | 203 lbs | DEC 30, 1997 | 27 | 3 | Missouri | Signed on 07/01/23 |
Bam Adebayo | 13 | C-F | 6-9 | 255 lbs | JUL 18, 1997 | 28 | 8 | Kentucky | #14 Pick in 2017 Draft |
Tyler Herro | 14 | G | 6-5 | 195 lbs | JAN 20, 2000 | 25 | 6 | Kentucky | #13 Pick in 2019 Draft |
Keshad Johnson | 16 | F | 6-7 | 225 lbs | JUN 23, 2001 | 24 | 1 | Arizona | Signed on 07/01/24 |
Alec Burks | 18 | G | 6-5 | 214 lbs | JUL 20, 1991 | 34 | 14 | Colorado | Signed on 07/04/24 |
Andrew Wiggins | 22 | F | 6-7 | 197 lbs | FEB 23, 1995 | 30 | 11 | Kansas | Traded from GSW on 02/06/25 |
Norman Powell | 24 | G | 6-4 | 215 lbs | MAY 25, 1993 | 32 | 10 | UCLA | Traded from LAC on 07/07/25 |
Kasparas Jakučionis | 25 | G | 6-6 | 200 lbs | MAY 29, 2006 | 19 | R | Illinois-Urbana-Champaign | #20 Pick in 2025 Draft |
Davion Mitchell | 45 | G | 6-0 | 202 lbs | SEP 05, 1998 | 27 | 4 | Baylor | Traded from TOR on 02/06/25 |
Vladislav Goldin | 50 | C | 7-0 | 250 lbs | MAY 12, 2001 | 24 | R | Michigan | Signed on 07/02/25 |
Ethan Thompson | 55 | G | 6-5 | 195 lbs | MAY 04, 1999 | 26 | R | Oregon State | Signed on 08/13/25 |
10/02/2025, 4:39 PM
Misses practice Thursday
An MRI came back negative, and it sounds like this will be a day-to-day issue for the rookie. As for Saturday's preseason game against Orlando, it's unclear if Jakucionis will be able to give it a go.
10/02/2025, 12:14 AM
Extended by Miami
Jovic has seen his role grow with the Heat each season since being selected with the 27th overall pick in the 2022 NBA draft. The 22-year-old averaged 10.7 points, 3.9 rebounds and 2.8 assists across 25.1 minutes per game during the 2024-25 regular season. He returned from a hand injury for the first round of the Eastern Conference Playoffs and scored in double figures in two of four games against the Cavaliers. Entering his fourth NBA season, Jovic figures to be a key bench contributor for Miami, serving as the third big behind Bam Adebayo and Kel'el Ware.
10/01/2025, 3:49 PM
Sits out practice
After being limited at Tuesday's session, Larsson got the day off Wednesday. Larsson suffered a left quadriceps contusion during his final game at EuroBasket with Sweden, and it sounds like the Heat are going to proceed with caution. Larsson's status for Saturday's preseason game versus Orlando appears iffy at best.
# | Player | POS | Seasons With Team | Year of Induction |
---|---|---|---|---|
3 | Dwyane Wade | G | 2004-2016, 2019 | 2020 |
1 | Chris Bosh | F-C | 2011-2017 | 2019 |
32 | Shaquille O'Neal | C | 2005-2008 | 2016 |
33 | Alonzo Mourning | C | 1996-2002, 2006-2008 | 2009 |
10 | Tim Hardaway | G | 1997-2001 | 2009 |
23 | Michael Jordan | G | 2005 |
Player | POS | Seasons With Team | Year of Induction |
---|---|---|---|
Dwyane Wade | G | 2003-2016, 2017-2019 | 2023 |
Tim Hardaway | G | 1996-2001 | 2022 |
Chris Bosh | F-C | 2011-2017 | 2021 |
Ray Allen | G | 2012-2014 | 2018 |
Shaquille O'Neal | C | 2005-2008 | 2016 |
Alonzo Mourning | C | 1996-2007, 2008 | 2014 |
Gary Payton | G | 2006-2007 | 2013 |
Total Points | Dwyane Wade | 21556 |
Total Assists | Dwyane Wade | 5310 |
Total Rebounds | Udonis Haslem | 5791 |
Total Blocks | Alonzo Mourning | 1625 |
Total Steals | Dwyane Wade | 1492 |