03/31/2026, 5:06 PM
Good to go Tuesday
Barrett will shed his probable tag for this contest. The wing is averaging 20.4 points, 4.6 rebounds and 3.4 assists in 30.3 minutes per contest in his last nine games.
| Player | # | Pos | Height | Weight | Birthdate | Age | Exp | School | How Acquired |
|---|---|---|---|---|---|---|---|---|---|
| Chucky Hepburn | G | 6-2 | 190 lbs | FEB 09, 2003 | 22 | R | Louisville | Signed on 07/01/25 | |
| A.J. Lawson | 0 | G | 6-6 | 179 lbs | JUL 15, 2000 | 25 | 3 | South Carolina | Signed on 12/11/24 |
| Gradey Dick | 1 | G-F | 6-6 | 200 lbs | NOV 20, 2003 | 21 | 2 | Kansas | #13 Pick in 2023 Draft |
| Jonathan Mogbo | 2 | F | 6-9 | 225 lbs | OCT 29, 2001 | 23 | 1 | San Francisco | #31 Pick in 2024 Draft |
| Brandon Ingram | 3 | F | 6-8 | 190 lbs | SEP 02, 1997 | 28 | 9 | Duke | Traded from NOP on 02/06/25 |
| Scottie Barnes | 4 | F-G | 6-7 | 237 lbs | AUG 01, 2001 | 24 | 4 | Florida State | #4 Pick in 2021 Draft |
| Immanuel Quickley | 5 | G | 6-2 | 190 lbs | JUN 17, 1999 | 26 | 5 | Kentucky | Traded from NYK on 12/30/23 |
| RJ Barrett | 9 | F-G | 6-6 | 214 lbs | JUN 14, 2000 | 25 | 6 | Duke | Traded from NYK on 12/30/23 |
| Collin Murray-Boyles | 12 | F | 6-7 | 245 lbs | JUN 10, 2005 | 20 | R | South Carolina | #9 Pick in 2025 Draft |
| Ja'Kobe Walter | 14 | G | 6-5 | 180 lbs | SEP 04, 2004 | 21 | 1 | Baylor | #19 Pick in 2024 Draft |
| Garrett Temple | 17 | G-F | 6-5 | 195 lbs | MAY 08, 1986 | 39 | 15 | Louisiana State | Signed on 07/31/23 |
| Jakob Poeltl | 19 | C | 7-0 | 260 lbs | OCT 15, 1995 | 29 | 9 | Utah | Traded from SAS on 02/09/23 |
| Ulrich Chomche | 22 | C | 6-11 | 235 lbs | DEC 30, 2005 | 19 | 1 | NBA Global Academy | Draft Rights Traded from MEM on 07/06/24 |
| Jamal Shead | 23 | G | 6-1 | 200 lbs | JUL 24, 2002 | 23 | 1 | Houston | Draft Rights Traded from SAC on 06/28/24 |
| Olivier Sarr | 30 | C | 6-10 | 240 lbs | FEB 20, 1999 | 26 | 3 | Kentucky | Signed on 08/01/25 |
| Ochai Agbaji | 30 | G | 6-5 | 215 lbs | APR 20, 2000 | 25 | 3 | Kansas | Traded from UTA on 02/08/24 |
| David Roddy | 45 | F | 6-4 | 255 lbs | MAR 27, 2001 | 24 | 3 | Colorado State | Signed on 07/10/25 |
| Sandro Mamukelashvili | 54 | F-C | 6-9 | 240 lbs | MAY 23, 1999 | 26 | 4 | Seton Hall | Signed on 07/03/25 |
| Alijah Martin | 55 | G | 6-2 | 210 lbs | DEC 26, 2001 | 23 | R | Florida | #39 Pick in 2025 Draft |
| Jamison Battle | 77 | F | 6-7 | 220 lbs | MAY 10, 2001 | 24 | 1 | Ohio State | Signed on 07/16/24 |
03/31/2026, 5:06 PM
Good to go Tuesday
Barrett will shed his probable tag for this contest. The wing is averaging 20.4 points, 4.6 rebounds and 3.4 assists in 30.3 minutes per contest in his last nine games.
03/30/2026, 8:43 PM
Assigned to G League
Jackson-Davis will join Raptors 905 ahead of their playoff game against the Motor City Cruise on Tuesday. It's unclear when he'll return to the parent club, though the big man is listed as out for Toronto's game against the Pistons on Tuesday due to his assignment.
03/30/2026, 8:40 PM
Ruled out for Tuesday
After missing Sunday's win over Orlando due to an illness, Battle is now listed as out due to not being with the team. It's unknown if the forward will be able to rejoin the Raptors on Wednesday, when they take on the Kings. Battle's absence Tuesday should free up a few extra minutes for Sandro Mamukelashvili in the frontcourt.
| # | Player | POS | Seasons With Team | Year of Induction |
|---|---|---|---|---|
| 15 | Vince Carter | G-F | 1998-2004 | 2024 |
| Player | POS | Seasons With Team | Year of Induction |
|---|---|---|---|
| Chris Bosh | F-C | 2004-2010 | 2021 |
| Tracy McGrady | G-F | 1997-2000 | 2017 |
| Hakeem Olajuwon | C | 2002 | 2008 |
| Total Points | DeMar DeRozan | 13296 |
| Total Assists | Kyle Lowry | 4277 |
| Total Rebounds | Chris Bosh | 4776 |
| Total Blocks | Chris Bosh | 600 |
| Total Steals | Kyle Lowry | 873 |