Toronto
Raptors
30 - 52 | 11th in Eastern
PPG
23rd
110.9
RPG
10th
45.1
APG
7th
28.5
OPPG
18th
115.2
2026-27 Season Schedule
36 Rows
• Page
of 1
| Date | Opponent | Status | Watch On | Arena | Notes | Tickets |
|---|---|---|---|---|---|---|
| Jul 10 | vs ATL | 9:00 am ET | ![]() | Indianapolis | ||
| Jul 28 | @ DEN | 2:30 pm ET | ![]() | Ball Arena | ||
| Jul 30 | @ DEN | 2:30 pm ET | ![]() | Ball Arena | ||
| Aug 4 | @ DEN | 2:30 pm ET | ![]() | Ball Arena | ||
| Aug 6 | @ DEN | 2:30 pm ET | ![]() | Ball Arena | ||
| Aug 6 | vs WAS | 10:00 am ET | Indianapolis | |||
| Aug 7 | vs WAS | 10:00 am ET | Indianapolis | |||
| Aug 10 | @ DEN | 2:30 pm ET | ![]() | Ball Arena | ||
| Aug 10 | vs WAS | 10:00 am ET | Indianapolis | |||
| Aug 11 | @ DEN | 2:30 pm ET | ![]() | Ball Arena | ||
| Aug 11 | vs WAS | 10:00 am ET | Indianapolis | |||
| Aug 12 | @ DEN | 2:30 pm ET | ![]() | Ball Arena | ||
| Aug 12 | vs WAS | 10:00 am ET | Indianapolis | |||
| Aug 13 | @ DEN | 2:30 pm ET | ![]() | Ball Arena | ||
| Aug 13 | vs WAS | 10:00 am ET | Indianapolis | |||
| Aug 14 | @ DEN | 2:30 pm ET | ![]() | Ball Arena | ||
| Aug 14 | vs WAS | 10:00 am ET | Indianapolis | |||
| Aug 17 | vs WAS | 10:00 am ET | Indianapolis | |||
| Aug 18 | vs WAS | 10:00 am ET | Indianapolis | |||
| Aug 19 | vs WAS | 10:00 am ET | Indianapolis | |||
| Aug 20 | vs WAS | 10:00 am ET | Indianapolis | |||
| Aug 21 | vs WAS | 10:00 am ET | Indianapolis | |||
| Aug 24 | vs WAS | 10:00 am ET | Indianapolis | |||
| Aug 25 | vs WAS | 10:00 am ET | Indianapolis | |||
| Aug 26 | vs WAS | 10:00 am ET | Indianapolis | |||
| Aug 26 | @ BKN | 1:00 pm ET | ![]() | Aaron Whitman Arena | ||
| Aug 27 | vs WAS | 10:00 am ET | Indianapolis | |||
| Aug 27 | @ ATL | 9:00 pm ET | ![]() | State Farm Arena | ||
| Aug 27 | @ CHA | 9:00 pm ET | ![]() | Spectrum Center | ||
| Aug 28 | vs WAS | 10:00 am ET | Indianapolis | |||
| Aug 28 | vs BKN | 10:00 pm ET | ![]() | Scotiabank Arena | ||
| Aug 31 | vs WAS | 10:00 am ET | Indianapolis | |||
| Sep 1 | vs WAS | 10:00 am ET | Indianapolis | |||
| Sep 2 | vs WAS | 10:00 am ET | Indianapolis | |||
| Sep 3 | vs WAS | 10:00 am ET | Indianapolis | |||
| Sep 4 | vs WAS | 10:00 am ET | Indianapolis |
