Charlotte
Hornets
19 - 63 | 14th in Eastern
PPG
30th
105.1
RPG
9th
45.2
APG
26th
24.3
OPPG
16th
114.2
2025-26 Season Schedule
44 Rows
• Page
of 1
| Date | Opponent | Status | Watch On | Arena | Notes | Tickets |
|---|---|---|---|---|---|---|
| Jul 21 | @ DAL | 11:30 am ET | ![]() | TD Waterhouse Centre | ||
| Jul 22 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Jul 23 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Jul 24 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Jul 27 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Jul 28 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Jul 29 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Jul 30 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Jul 31 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Aug 3 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Aug 4 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Aug 5 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Aug 6 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Aug 7 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Aug 10 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Aug 11 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Aug 12 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Aug 13 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Aug 14 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Aug 17 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Aug 18 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Aug 19 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Aug 20 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Aug 21 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Aug 24 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Aug 25 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Aug 26 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Aug 27 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Aug 28 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Aug 31 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Sep 1 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Sep 2 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Sep 3 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Sep 4 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Sep 7 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Sep 8 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Sep 9 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Sep 10 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Sep 11 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Sep 14 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Sep 15 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Sep 15 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Sep 16 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre | ||
| Sep 16 | @ DAL | 10:00 am ET | ![]() | TD Waterhouse Centre |
