PPG
15.4
RPG
8.4
APG
1.9
HEIGHT
6'9" (2.06m)
WEIGHT
243lb (110kg)
COUNTRY
USA
LAST ATTENDED
Texas
AGE
27 years
BIRTHDATE
April 21, 1998
DRAFT
2017 R1 Pick 22
EXPERIENCE
8 Years
6'9" | 243lb | 27 years
DRAFT
2017 R1 Pick 22
BIRTHDATE
April 21, 1998
COUNTRY
USA
LAST ATTENDED
Texas
EXPERIENCE
8 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31, 2026 | CLE @ LAL | L | 19 | 18 | 9 | 11 | 81.8 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | -7 |
| Mar 27, 2026 | CLE vs. MIA | W | 18 | 18 | 8 | 10 | 80.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 2 | 8 | 10 | 0 | 0 | 1 | 0 | 1 | 18 |
| Mar 03, 2026 | CLE vs. DET | W | 21 | 8 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | -3 |
| Mar 01, 2026 | CLE @ BKN | W | 32 | 20 | 7 | 12 | 58.3 | 0 | 0 | 0.0 | 6 | 8 | 75.0 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 1 | 5 |
| Feb 27, 2026 | CLE @ DET | L | 31 | 25 | 10 | 12 | 83.3 | 0 | 0 | 0.0 | 5 | 8 | 62.5 | 4 | 5 | 9 | 4 | 0 | 1 | 1 | 6 | -9 |
04/01/2026, 1:23 PM
Drops team-high 18 in loss
Allen closed Tuesday's 127-113 loss to the Lakers with 18 points (9-11 FG, 0-2 FT), four rebounds, two assists and one steal in 19 minutes.
03/31/2026, 8:19 PM
Available Tuesday
Allen (knee) is available for Tuesday's game against the Lakers.
03/29/2026, 9:21 PM
Won't play Monday
Allen has been ruled out for Monday's game in Utah due to right knee injury management.
03/28/2026, 3:16 AM
Strong performance in return
Allen (knee) racked up 18 points (8-10 FG, 2-2 FT), 10 rebounds and one block over 18 minutes during Friday's 149-128 victory over Miami.
03/27/2026, 11:07 PM
Cleared to play Friday
Allen (knee) will play Friday versus Miami.
1 NBA All-Star
1 NBA Player of the Week