PPG
2.4
RPG
2.9
APG
0.3
HEIGHT
6'10" (2.08m)
WEIGHT
230lb (104kg)
COUNTRY
Nigeria
LAST ATTENDED
Western Kentucky
AGE
25 years
BIRTHDATE
October 28, 2000
DRAFT
2021 R2 Pick 53
EXPERIENCE
4 Years
6'10" | 230lb | 25 years
DRAFT
2021 R2 Pick 53
BIRTHDATE
October 28, 2000
COUNTRY
Nigeria
LAST ATTENDED
Western Kentucky
EXPERIENCE
4 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30, 2026 | BOS @ ATL | L | 6 | 3 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | -6 |
| Mar 29, 2026 | BOS @ CHA | W | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| Mar 22, 2026 | BOS vs. MIN | L | 2 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Mar 18, 2026 | BOS vs. GSW | W | 2 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 |
| Feb 11, 2026 | PHI vs. NYK | L | 5 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -7 |
03/25/2026, 2:14 PM
Signs another 10-day deal
Bassey agreed to a second 10-day contract with Boston on Wednesday, Adam Himmelsbach of The Boston Globe reports.
03/14/2026, 8:49 PM
Plans to sign with Boston
The Celtics intend to sign Bassey (personal) to a 10-day contract, according to Michael Scotto of HoopsHype.
02/05/2026, 7:12 PM
Receives another 10-day pact
The 76ers signed Bassey to a second 10-day contract Thursday, Adam Aaronson of PhillyVoice.com reports.
02/04/2026, 2:15 PM
Bound for free agency
Bassey is set to become an unrestricted free agent when his 10-day contract expires Wednesday.
02/02/2026, 3:37 PM
Recalled to NBA
Philadelphia recalled Bassey from the G League's Delaware Blue Coats on Monday.