PPG
13.7
RPG
5.1
APG
2.9
HEIGHT
6'8" (2.03m)
WEIGHT
226lb (103kg)
COUNTRY
USA
LAST ATTENDED
Tennessee
AGE
33 years
BIRTHDATE
July 15, 1992
DRAFT
2011 R1 Pick 19
EXPERIENCE
14 Years
6'8" | 226lb | 33 years
DRAFT
2011 R1 Pick 19
BIRTHDATE
July 15, 1992
COUNTRY
USA
LAST ATTENDED
Tennessee
EXPERIENCE
14 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 26, 2025 | DET @ BOS | L | 27 | 12 | 4 | 8 | 50.0 | 1 | 5 | 20.0 | 3 | 3 | 100 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Nov 24, 2025 | DET @ IND | W | 26 | 12 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 3 | 3 | 100 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 4 | 2 |
| Nov 22, 2025 | DET @ MIL | W | 23 | 18 | 7 | 9 | 77.8 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 25 |
| Nov 01, 2025 | DET vs. DAL | W | 36 | 11 | 3 | 12 | 25.0 | 1 | 5 | 20.0 | 4 | 5 | 80.0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 3 | 8 |
| Oct 29, 2025 | DET vs. ORL | W | 30 | 23 | 8 | 13 | 61.5 | 1 | 4 | 25.0 | 6 | 6 | 100 | 0 | 2 | 2 | 3 | 2 | 0 | 3 | 2 | 8 |
11/23/2025, 4:48 AM
Scores 18 points in return
Harris (ankle) registered 18 points (7-9 FG, 3-5 3Pt, 1-3 FT), five rebounds, four assists and one block across 23 minutes during Saturday's 129-116 victory over the Bucks.
11/23/2025, 12:36 AM
Available Saturday
Harris (ankle) is available for Saturday's game against the Bucks.
11/22/2025, 5:12 PM
Participates in shootaround
Harris (ankle) participated in Saturday morning's shootaround, Hunter Patterson of The Athletic reports.
11/21/2025, 11:35 PM
Questionable to play Saturday
Harris (ankle) is questionable for Saturday's game against the Bucks
11/21/2025, 3:19 PM
Recalled to NBA
Detroit recalled Harris (ankle) from the G League's Motor City Cruise on Thursday.
1 NBA Player of the Month
3 NBA Player of the Week