PPG
13.3
RPG
5.2
APG
2.6
HEIGHT
6'8" (2.03m)
WEIGHT
226lb (103kg)
COUNTRY
USA
LAST ATTENDED
Tennessee
AGE
33 years
BIRTHDATE
July 15, 1992
DRAFT
2011 R1 Pick 19
EXPERIENCE
14 Years
6'8" | 226lb | 33 years
DRAFT
2011 R1 Pick 19
BIRTHDATE
July 15, 1992
COUNTRY
USA
LAST ATTENDED
Tennessee
EXPERIENCE
14 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31, 2026 | DET vs. TOR | W | 33 | 12 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 0 | 5 | 5 | 6 | 0 | 0 | 1 | 1 | 7 |
| Mar 28, 2026 | DET @ MIN | W | 28 | 18 | 7 | 10 | 70.0 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 4 | 4 | 4 | 1 | 3 | 2 | 1 | 10 |
| Mar 26, 2026 | DET vs. NOP | W | 26 | 12 | 5 | 12 | 41.7 | 1 | 3 | 33.3 | 1 | 1 | 100 | 1 | 8 | 9 | 7 | 0 | 1 | 0 | 1 | 9 |
| Mar 25, 2026 | DET vs. ATL | L | 35 | 22 | 9 | 17 | 52.9 | 2 | 5 | 40.0 | 2 | 2 | 100 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 3 | 1 |
| Mar 23, 2026 | DET vs. LAL | W | 32 | 14 | 5 | 14 | 35.7 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 0 | 7 | 7 | 5 | 1 | 2 | 1 | 2 | 0 |
03/31/2026, 11:06 PM
Available Tuesday
Harris (hip) has been cleared to play Tuesday against the Raptors.
03/31/2026, 5:13 PM
Likely to play Tuesday
Harris (hip) is probable for Tuesday's game against Toronto.
03/30/2026, 6:10 PM
Downgraded to out
Harris (hip) is out for Monday's game with the Thunder.
03/29/2026, 9:55 PM
Doubtful for Monday
Harris (hip) is doubtful for Monday's meeting with the Thunder.
03/29/2026, 12:43 AM
Well-rounded outing in win
Harris had 18 points (7-10 FG, 2-4 3Pt, 2-3 FT), four rebounds, four assists, three blocks and one steal across 28 minutes in Saturday's 109-87 win over the Timberwolves.
1 NBA Player of the Month
3 NBA Player of the Week