PPG
1.4
RPG
0.5
APG
0.4
HEIGHT
6'7" (2.01m)
WEIGHT
205lb (93kg)
COUNTRY
USA
LAST ATTENDED
Baylor
AGE
22 years
BIRTHDATE
May 11, 2003
DRAFT
2022 R2 Pick 48
EXPERIENCE
3 Years
6'7" | 205lb | 22 years
DRAFT
2022 R2 Pick 48
BIRTHDATE
May 11, 2003
COUNTRY
USA
LAST ATTENDED
Baylor
EXPERIENCE
3 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12, 2025 | BOS vs. CLE | W | 4 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct 10, 2025 | BOS @ TOR | L | 6 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -7 |
| Oct 08, 2025 | BOS @ MEM | W | 5 | 3 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 |
| Oct 14, 2024 | IND vs. MEM | L | 4 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Oct 10, 2024 | IND @ CLE | W | 7 | 4 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | -2 |
10/16/2025, 10:06 PM
Waived Thursday
Brown was waived by the Celtics on Thursday, Michael Scotto of USA Today reports.
09/19/2025, 4:37 PM
Agrees to deal with Boston
Brown and the Celtics agreed to a deal Friday, Michael Scotto of USA Today reports.
02/25/2025, 8:48 PM
Inks two-way deal with Brooklyn
Brown and the Nets agreed to a two-way contract Tuesday, Michael Scotto of USA Today reports.
10/15/2024, 9:06 PM
Let go by Indiana
The Pacers waived Brown on Tuesday, Tony East of SI.com reports.
05/13/2024, 7:57 AM
Enters rotation in blowout win
Brown totaled zero points (0-2 FG), two rebounds and one block in 10 minutes during Sunday's 121-89 victory over the Knicks in Game 4 of the Eastern Conference Semifinals.