PPG
0.5
RPG
0.2
APG
0.2
HEIGHT
6'5" (1.96m)
WEIGHT
190lb (86kg)
COUNTRY
USA
LAST ATTENDED
Connecticut
AGE
25 years
BIRTHDATE
April 26, 2001
DRAFT
2024 R2 Pick 49
EXPERIENCE
Rookie
6'5" | 190lb | 25 years
DRAFT
2024 R2 Pick 49
BIRTHDATE
April 26, 2001
COUNTRY
USA
LAST ATTENDED
Connecticut
EXPERIENCE
Rookie
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13, 2025 | MIN @ WAS | W | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -3 |
| Dec 04, 2024 | IND @ BKN | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 01, 2024 | IND @ MEM | L | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nov 29, 2024 | IND vs. DET | L | 3 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -5 |
| Nov 22, 2024 | IND @ MIL | L | 2 | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
01/03/2026, 10:17 PM
Gets two-way deal with Houston
Newton agreed to a two-way contract with the Rockets on Saturday, Michael Scotto of USA Today reports.
10/18/2025, 8:12 PM
Waived by Minnesota
The Timberwolves will waive Newton on Saturday, Chris Hine of the Minnesota Star Tribune reports.
07/19/2025, 11:38 PM
Double-double in SL loss
Newton contributed 24 points (8-12 FG, 6-9 3Pt, 2-2 FT), 10 assists, five rebounds and two steals across 33 minutes in Saturday's 104-101 Summer League loss to the Rockets.
03/30/2025, 5:26 PM
Transferred to NBA
The Timberwolves transferred Newton from the G League's Iowa Wolves on Sunday.
02/09/2025, 7:42 PM
Rejoins parent club
The Timberwolves recalled Newton from the G League's Iowa Wolves on Sunday.