PPG
0.5
RPG
0.2
APG
0.2
HEIGHT
6'5" (1.96m)
WEIGHT
190lb (86kg)
COUNTRY
USA
LAST ATTENDED
Connecticut
AGE
25 years
BIRTHDATE
April 26, 2001
DRAFT
2024 R2 Pick 49
EXPERIENCE
Rookie
6'5" | 190lb | 25 years
DRAFT
2024 R2 Pick 49
BIRTHDATE
April 26, 2001
COUNTRY
USA
LAST ATTENDED
Connecticut
EXPERIENCE
Rookie
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 13, 2025 | MIN @ WAS | W | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -3 |
| Dec 04, 2024 | IND @ BKN | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 01, 2024 | IND @ MEM | L | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Nov 29, 2024 | IND vs. DET | L | 3 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -5 |
| Nov 22, 2024 | IND @ MIL | L | 2 | 3 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
09/26/2026, 2:46 PM
Gets camp deal with Sacramento
Newton agreed to a training camp contract with Sacramento on Saturday, Keith Smith of Spotrac.com reports.
08/27/2026, 3:33 PM
Waived by Houston
The Rockets waived Newton on Wednesday.
07/12/2026, 4:01 AM
Paces Houston in SL loss
Newton logged 18 points (4-13 FG, 3-7 3Pt, 3-4 FT), four rebounds and two steals over 27 minutes in Saturday's 102-89 Summer League loss to the Raptors.
01/03/2026, 10:17 PM
Gets two-way deal with Houston
Newton agreed to a two-way contract with the Rockets on Saturday, Michael Scotto of USA Today reports.
10/18/2025, 8:12 PM
Waived by Minnesota
The Timberwolves will waive Newton on Saturday, Chris Hine of the Minnesota Star Tribune reports.