PPG
12.3
RPG
2.8
APG
2.0
HEIGHT
6'5" (1.96m)
WEIGHT
190lb (86kg)
COUNTRY
USA
LAST ATTENDED
Texas
AGE
20 years
BIRTHDATE
March 7, 2006
DRAFT
2025 R1 Pick 6
EXPERIENCE
Rookie
6'5" | 190lb | 20 years
DRAFT
2025 R1 Pick 6
BIRTHDATE
March 7, 2006
COUNTRY
USA
LAST ATTENDED
Texas
EXPERIENCE
Rookie
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30, 2026 | WAS @ LAL | L | 23 | 11 | 5 | 12 | 41.7 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 6 | 6 | 2 | 2 | 0 | 1 | 4 | -3 |
| Mar 27, 2026 | WAS @ GSW | L | 22 | 11 | 5 | 11 | 45.5 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -11 |
| Mar 19, 2026 | WAS vs. DET | L | 24 | 12 | 5 | 11 | 45.5 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | -8 |
| Mar 17, 2026 | WAS vs. DET | L | 24 | 11 | 3 | 12 | 25.0 | 1 | 4 | 25.0 | 4 | 4 | 100 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | -18 |
| Mar 16, 2026 | WAS vs. GSW | L | 23 | 13 | 5 | 12 | 41.7 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
03/31/2026, 9:08 PM
Questionable for Wednesday
Johnson is questionable for Wednesday's game against Philadelphia due to a right foot sprain.
03/30/2026, 7:22 PM
Cleared from injury report
Johnson (foot) isn't on the injury report for Monday's game versus the Lakers.
03/29/2026, 12:11 AM
Won't go Sunday
Johnson (foot) has been ruled out for Sunday's game against the Trail Blazers.
03/28/2026, 2:02 PM
Scores 11 points in return
Johnson closed with 11 points (5-11 FG, 1-5 3Pt) and one rebound over 22 minutes during Friday's 131-126 loss to the Warriors.
03/27/2026, 7:37 PM
Upgraded to available
Johnson (foot) is available for Friday's game against the Warriors,